Cambridge, Cambridgeshire
12 Victoria Street
Wednesday, 1 June 2005 in 7h 19 (14D)
20880 Spliced Treble Dodging Minor (1053m)
(1-3) Lopham S, Shetland S, Hanley S, Marham S, Great Comberton S, A.C.S. S, Stac Lee S, Icarus S, Stac an Armin S, Mainland S, Stafford Double S, The Thumb S, Robert S, Prince Philip S, Patrick S, Nether Stowey S, Glint S, Spaxton S, Milton S, Hirta S, Ketteringham S, Litcham S, Chilcompton S, Matthew S, Dun S, Northumbria S, Boreray S, Eakring S, Newchurch S, Maplebeck S, Winkburn S, Royal S, Langford S, Walpole St Andrew S, Seaforth S, Audley S, Nicholas S, Va Va Voom S, William S, Hughes S, Daphne S, Longton S, Lundon S, Shiant S, Cwmbran S, Cotham S, Xite S, Syerston S, Woodborough S, No Bananas S, Lound S, Dunsley S, Biddulph S, Bestow S, Denver S, Hasfield S, Docking S, Garveston S, Ailsa Craig S, Hartsop S, Isle of Man S, Holy Island S, Bardsey Island S, Broadstone S, Ulva S, Gometra S, Highbridge S, Canna S, Rum S, Ash S, Curdworth S, Milland S, Arborfield S, St Kilda S, Compton S, Cheadle S, Forncett S, Jones the Cat S, Skye S, Talcolnestone S, Seven Rivers S (4-13) Brandon Mountain S, Loch Awe S, Ben Lawers S, Ytterbium D, Lutetium D, Mercury D, Hydrargyrum D, Hafnium D, Thallium D, Bacton S, Blair Castle S, New Superlative S, Sgurr Mor S, Glamis Castle S, Scafell Pike S, Loch Garve S, Morton Castle S, Hume Castle S, Ben Cruachan S, Ladhar Bheinn S, Beinn Laoigh S, Mendelevium D, Nobelium D, Lawrencium D, Kurchatovium D, Rutherfordium D, Hahnium D, Loch Shin S, Thirlestane Castle S, Sgurr Dhomhnuill S, Creag Meagaidh S, Loch Tay S, Bla Bheinn S, A'Chralaig S, Beinn Alldhobhar S, Urquhart Castle S, Lead D, Dubnium D, Plumbum D, Moidart TB, Nevis TB, Coe TB, Dessary TB, Orchy TB, Etive TB, Seaborgium D, Nielsbohrium D, Bohrium D, Hassium D, Meitnerium D, Darmstadtium D, Bismuth D, Roentgenium D, Glucinium D, Loch Uaine S, Loch Beag S, Varrich Castle S, Unnilunium D, Unnilbium D, Polonium D, Astatine D, Unniltrium D, Radon D, Cawdor Castle S, Loch Cam S, Mweelrea S, Loch Vaa S, Rois-Bheinn S, Beinn Odhar Bheag S, Loch Hope S, Wemyss Castle S, Loch Maree S, Ben Hope S, Doune Castle S, Nephin S, Tantalum D, Tungsten D, Unnilquadium D, Unnilpentium D, Wolfram D, Unnilhexium D, Loch Dearg S, Edinburgh Castle S, Gleouraich S, Binnein Mor S, Inveraray Castle S, Bidean a'Ghlas Thuill, Loch Insh S, Newark Castle S, Jedburgh Castle S, Unnilseptium D, Rhenium D, Unniloctium D, Prosen TB, Quharity TB, Roy TB, Shiel TB, Torridon TB, Uig TB, Osmium D, Unnilnovium D, Ununnilium D, Unununium D, Iridium D, Ununbium D, Ununtrium D, Ununquadium D, Platinum D, Beinn Bhan S, Yester Castle S, Lugnaquillia S, Ununpentium D, Ununhexium D, Ununseptium D, Ununoctium D, Aluminum D, Alf D, Loch Yucal S, Aran Fawddwy S, Bidean nam Bian S, Beinn Nibheis S, Carrauntoohil S, Sgurr Alasdair S, Beinn Mhor S, Creach Bheinn S, Carnedd Llewelyn S, Goat Fell S, Askival S, Gaor Bheinn S, Amethyst D, Aquamarine D, Francium D, Radium D, Bloodstone D, Actinium D, Sgurr na Lapaich S, Sgorr Dhearg S, An Cliseam S, Sgurr na Ciche S, Beinn an Oir S, Croaghaun S, Ben More Assynt S, Snaefell S, Carn nan Gabhar S, Thorium D, Rock Crystal D, Protactinium D, Varragill TB, Loch Ness TB, Fiddich TB, Glass TB, Silver TB, Hurich TB, Emerald D, Chrysoprase D, Pearl D, Moonstone D, Agate D, Wax D, Uranium D, Cornelian D, Peridot D, Neptunium D, Sardonyx D, Plutonium D, Barrslieveanroy TB, Slioch TB, Isla TB, Kingie TB, Over Fauscoum TB, Livet TB, Sapphire D, Lapis Lazuli D, Opal D, Topaz D, Citrine D, Quicksilver D, Americium D, Turquoise D, Jacinth D, Ben Vorlich S, Loch Earn S, Carn Eighe S, Lodestone D, Moss Agate D, Curium D, Cat's Eye D, Jade D, Berkelium D, Fyvie Castle S, Loch Fyne S, Yr Wyddfa S, Sgorr Ruadh S, Aberdour Castle S, Mount Leinster S, Kinloch Castle S, Spidean a'Choire Leith S, Loch Nevis S, Sgurr Fhuaran S, Schiehallion S, Sgurr na Coinnich S, Cassiterite D, Bronze D, Dioptase D, Flint D, Halite D, Iceland Spar D, Beinn Sgulaird S, Dun da Gaoithe S, Beinn Ime S, Fionn Bheinn S, Helvellyn S, Skiddaw S, Ben Mor Coigach S, Sgurr a'Mhaoraich S, Broad Law S, Kunzite D, Obsidian D, Quartz D, Affric TB, Beg TB, Diamond TB, Sgurr nan Eugallt TB, Sgor nam Fiannaidh TB, Sron a'Choire Ghairbh TB, Tourmaline D, Gold D, Ulexite D, Vanadinite D, Zircon D, Amber D, Galena D, Aurum D, Jasper D, Cross Fell S, Oxenfoord Castle S, Cul Mor S, Waun Fach D, Snaefell D, Beinn Mhor D, Sgurr Thuilm D, Sgurr Ghuibhsachain D, Carn Mor D, Loch Oich S, Beinn a'Chreachain S, Chno Dearg S, Slieve Cor S, Pitsligo Castle S, Beinn Fhada S, Ben Chonzie S, Glyder Fawr S, Baurtregaum S, Barrclashcame S, Loch Pattack S, Ben Merrick S, Ben Gorm D, Stob Coire Easain D, An Caisteal D, Penygadair D, Maumtrasna D, Ben Hee D, Loch Quie S, Beinn MacDuibh S, Beinn na Caillich S, Doune Hill S, Ravenscraig Castle S, Glas Leathad Mor S, Beinn an Lochain S, Canisp S, Loch Rannoch S, Slievekimalta D, Cuilcagh D, Beinn Alligin D, Sgurr Mhor TB, Knockboy TB, Slieve Snaght TB, Liathach TB, Ben Klibreck TB, An Teallach TB, Beinn a'Bheithir D, Ben Wyvis D, Foinaven D, Lochnagar D, Beinn a'Ghlo D, Beinn Eighe D, Aonach Eagach D, Ben Loyal D, Beryl D, Ganu Mor S, Croagh Patrick S, Slievenamon S, Granite D, Graphite D, Fluorite D, Marble D, Zincite D, Talc D, Loch Katrine S, Lochleven Castle S, Errigal S, Ruadh-stac Mor S, Loch Lomond S, Garbh Bheinn S, Basil S, Benbaun S, Pebbles S, Galtymore S, Knockmealdown S, Slieve Donard S, Jet D, Sphene D, Californium D, Einsteinium D, Mica D, Fermium D, Beinn Laomuinn S, Pen y Fan S, Sgurr a'Choire Ghlais S, Ben Clibrig S, The Storr S, Beinn Dearg S, Meall a'Bhuiridh S, Cac Carn Beag S, Loch Watten S (14-21) Collins S, Clayton West S, Apollo S, Victor D, Seven Twenty D, Hinckley D, St John's College D, St Chad's College D, Cherry Red Peugeot D, Armstrong S, Swindon Village S, Redding S, Aldrin S, Hoy S, Tranquillity S, Long Sutton S, Tokyo S, Kingsbury Episcopi S, Church Lawford S, Bacton Bull S, Wolford S, Iodine D, Withington D, Magnesium D, Xenon D, Sir Francis Drake's St Budeaux D, Caesium D, Shilton S, Vowchurch S, Whichford S, Harbury S, Rousay S, Napton-on-the-Hill S, St Decuman's S, Xylocopa S, Watchet S, Linby D, Send D, Brinsley D, Exford TB, Albion TB, Selworthy TB, Porlock TB, Foula TB, Old Cleeve TB, Newstead D, Titanium D, Blidworth D, Clipston D, Harlestone D, Holbeck D, Vanadium D, Ashted D, Chromium D, North Uist S, Willingham S, South Uist S, Blaisdon D, Brothwell's D, Longhope D, Littledean D, Friday Evening D, Huntley D, Unst S, Superlative S, Bressay S, Pabbay (North) S, Yoxall S, Pabbay (South) S, Nailsea S, Barra S, Izzat S, Soho S, High Halden S, Waterloo S, College Green D, Esbester D, Turnon D, Turkish D, Aluminium D, Cabot D, Wandsworth S, Betjeman S, Brixton S, Pentonville S, Eminent Nick Lawrence S, Holloway S, Fair Isle S, West Monkton S, Isle of Noss S, Boughton D, Manganese D, Ollerton D, Silver Bells TB, Palm Sunday TB, St Joseph TB, Lundy TB, Ingleborough TB, Jura TB, Egmanton D, Somerton D, Kirton D, Thurgaton D, Iron D, Gunthorpe D, Droitwich D, Chlorine D, Ripple D, Columbia S, Emergency S, Snitterfield S, Ferrum D, Taylor D, Cobalt D, Silicon D, Nickel D, Copper D, College Bob III S, Bushley S, Studley S, Eagle S, Soay S, Stoneleigh S, Northbourne S, Claremont S, Battle of Hastings S, Stanton-on-the-Wolds S, Arran S, Bevercotes S, Gloria D, Heffalump D, Noel D, Excelsis D, Cuprum D, Jingle Bells D, Keyworth S, Shirwell S, Plumtree S, Normanton-on-the-Wolds S, Mull S, Owthorpe S, Nativity S, Radford S, Christmas Morning S, Heath D, We're still single and it's a D, Pildacre D, Milborne St Andrew TB, Kangaroo TB, Imperial TB, Evershot TB, Orkney TB, Durweston TB, Warmfield D, North D, Kingsway D, Brathay D, Zinc D, Springstone D, Gallium D, Shrewley D, Germanium D, Stony Wood D, Arsenic D, Simon D, Sturminster Newton TB, Jeremiah TB, Lytchett Matravers TB, Stourpaine TB, Isle of Wight TB, Piddletrenthide TB, Kingsnorth D, Terbium D, Brabourne D, Kennington D, Willaston D, Stowting D, Dysprosium D, Halley's D, Holmium D, Wigsley S, South Weald S, Thorney S, Severnside D, Krypton D, Pipe D, Brailes D, Marden Ash D, Ilmington D, Kigull S, Emmanuel S, Hockerton S, Perlethorpe S, Fleetwood S, Caythorpe S, Steep S, Happisburgh S, Binsted S, Foxley S, Raasay S, Grimston S, Praseodymium D, Strontium D, Neodymium D, Promethium D, Valle Crucis D, Samarium D, Ashill S, Mys Metheven S, Banham S, Dersingham S, Quoich S, Carbrooke S, Chawton S, Maid Josephine S, Buriton S, Tasker D, Tutbury D, Wallis & Steevens D, Slartibartfast TB, Marvin the Paranoid Android TB, Ford Prefect TB, Pangalactic Gargle Blaster TB, Avon TB, Arthur Dent TB, Aveling & Porter D, Niobium D, Burrell D, Foden D, Kenilworth D, Fowler D, Molybdenum D, Reverse Canterbury D, Technetium D, St Pancras S, Kerrera S, Highbury S, Ruthenium D, St Andrew's D, Rhodium D, Palladium D, Kalium D, Seolfor D, Kenwood S, Loscoe S, Bloomsbury S, Archway S, Bute S, Euston S, Blue Moon S, Haslemere S, Eriskay S, Coltishall S, Fabio Chiarvesio S, Gaywood S, Alderton D, Phosphorus D, Winchcombe D, Toddington D, Sulphur D, Willersey D, Acle S, Fetlar S, Streatley S, Brockdish S, Bah Humbug S, Winkfield S, Eilean Leodhais S, Ashleworth S, Na Hearadh S, Bernard D, Barium D, Malcolm D, Potters Yard TB, Skiddaw TB, Oasis TB, Albatross TB, Anglesey TB, Stiperstones TB, Eric D, Lanthanum D, Helen D, Hilda D, Argentum D, Clare D, Cerium D, Penrith D, Calcium D, Mingulay S, Zaragoza S, Sandray S, Midsummer Day D, Thulium D, Haymakers D, Graduation D, Indium D, Bristol Scholars D, Somerset and Dorset S, Sutton Bonington S, Colonsay S, Green Park S, Jaen S, Sapperton S, Mork S, Carna S, Mindy S, Midgham S, Scarba S, Shinfield S, Tin D, Stannum D, Antimony D, Scandium D, Stibium D, Tellurium D, Appleford S, Stonesfield S, Coleshill S, Letcombe S, Tiree S, Peasemore S, Stogursey S, Tirley S, Stogumber S (22-29) Broomfield S, Sedlescombe S, Fyfield S, Old Oxford D, Paddock D, College Bob IV D, Newdigate D, Tuxford D, Willesden D, Luton S, Royal Bob S, Rhyl S, Ripley S, Bamborough S, Thorne S, Harwood S, Linden S, Unacceptable S, Clayworth S, Longdon S, Flawborough S, Pershore D, McCartney D, Bredons Norton D, Laughton D, Wind D, Pevensey Bay D, Averham S, Gruzzles S, Babworth S, Barton-in-Fabis S, Overbury S, Bunny S, Santa S, Powick S, Smartie S, Holme Pierrepont D, Finchampstead D, Shelford D, Duke of Norfolk TB, Rochester TB, College Exercise TB, Ockley TB, Drayton TB, Norbury TB, London D, Darton Exercise D, Disley D, Hadfield D, Conisborough D, Europium D, Staverton D, Worcester D, Nostell D, Pattiswick S, Ripple S, Terling S, York D, Berrybrow D, Queen Bess D, Eyam D, Burslem D, Hoylandswaine D, Beighton S, Cambridge S, Appleby S, Redcar S, Coverleigh S, Hatfield S, Surfleet S, Eastwood S, Beverley S, Birks S, Steamboat Springs S, Kinder Scout S, Antarctica D, Nitrogen D, Oxford D, Hammerwood D, Hydrogen D, Fancy D, Finningham S, Ashchurch S, Wyverstone S, Earl's Green S, Woolfardisworthy S, Bacton Green S, Maisemore S, Archy Styrigg S, King's Bromley S, Stisted D, Earls Croome D, Pebmarsh D, Campanulla TB, British Scholars' Pleasure TB, Gladstone TB, Crofton TB, Hasley TB, Hemsworth TB, Wilmslow D, Tulip D, Bogedone D, Rostherne D, Poynton D, Knutsford D, Belvoir D, Dunedin D, Erbium D, Everton S, Easter Day S, Laxton S, Winthorpe D, Swindon Village D, Wollaton D, Attenborough D, Helium D, Aspley D, Collingham S, St Edmund Hall S, Cotgrave S, Cuckney S, White Roding S, Edwinstowe S, Venta Silurum S, Isca Dumnoniorum S, Isca Silurum S, Kilvington S, Badby Tents S, North Wheatley S, Corse D, Viskaldix D, Staunton D, Hasfield D, Boron D, Ashleworth D, Selston S, Happy Birthday Sheila S, Shireoaks S, Stapleford S, Mys Whevrer S, Sturton-le-Steeple S, Needham Market S, Holmes Chapel S, Elmswell S, Misterton D, Gresley D, Walkeringham D, Twyning TB, Duchess of York TB, Benhall TB, Newhill TB, Yell TB, Swindon Village TB, Stockwith D, Maltby D, Finningley D, Eaton D, Hawkridge D, Wysall D, Clwyd D, Lapal D, Dyfed D, East Bridgford D, Warsop D, North Muskham D, Barnsley TB, Stockbridge TB, South Kirkby TB, Havercroft TB, Berwyn TB, Felkirk TB, Boston D, Barham D, March D, Selby D, Rawmarsh D, Staveley D, Berkeley D, Woodgrove D, Pembroke D, Orsett S, Mersea S, Upshire S, Oystermouth D, Deepcar D, Oxygen D, Fluorine D, Glastonbury D, Neon D, Bangor S, Carlisle S, Grantham S, Sleaford S, Osea S, Chester-le-Street S, Munden S, Netherwood S, Chester S, Eadburgebyrig S, Hollingbourne S, Drumcree S, Oakwell D, Donovan D, Packhorse D, Shrove Tuesday D, Phlogiston D, Berneslai D, Stotfold S, Horsey S, Pulham S, South Mymms S, Leeds Castle S, Yaxham S, Northey S, Crunch S, Havengore S, Tollesbury D, Sodium D, Middlesex D, Westray TB, Mendip TB, Vatersay TB, Zugspitze TB, Taylor TB, Ullscarf TB, Peveril D, Croome d'Abitot D, Leasowe D, Melandra D, Natrium D, Beeston D, Kingsley D, Chelsea D, Beauchief D, Purleigh S, Offley S, Quendon S, Combermere D, Langsett D, Vale Royal D, Crowland D, Canterbury D, St Werburgh D, Bakewell S, Cunecastre S, Minehead S, Retford S, Kelso S, Spalding S, Victoria Street S, Brampton S, Norwood Tunnel S, Fincham S, Ismay Wedding S, Chigwell S, Chloe Alicia D, Muness D, Joseph Bramah D, Darling Buds of May D, Leap Year D, St George D, Sunningwell S, George Orwell S, Sheba S, Brooke S, Garsington S, Scalloway S, This Year S, Whatever S, Anno Domini S, Jackie D, St Cuthbert D, Saltisford D, Quainton Hill TB, Blur TB, Tattenhall TB, Focus TB, Blencathra TB, Xingu TB, Leckhampton D, Michannel D, Barnton D, St Mark's D, Gadolinium D, Quendale D, Rush D, Invisible D, Armistice Day D, Marcus S, Yin S, Nigel S, Jayne D, Doctor's D, Aida D, Beryllium D, Ynys-Witrin D, Amelia D, Diccon S, St Benet's S, Roger S, Robin S, Yang S, Graham S, Xenophonic S, Armada S, Pythagorus S, Pangbourne S, Farewell S, Shaw S, Meysey Hampton D, Xarifa D, Elmore D, Hempsted D, Carbon D, Badgeworth D, Chieveley S, Snailwell S, Ardington S, Marcham S, Woolton Hill S, Longcot S, Cheveley S, Lewis S, National Stud S
Composed by arr Highlander
1–2 Philip J Earis
3–4 Andrew J W Tibbetts (C)
5–6 David J Pipe
Most methods. Rung after a day's work (1758-0117).
A birthday compliment to Rachel Tibbetts, who turned 14 77 minutes before the end of the peal.
The following methods are rung and named for the first time:
Hafnium D: -34-14-1256-16.34-14.36 (l.h.12 154632)
Blair Castle S: -34-14-1256-36-14-36 (l.h.12 154632)
Loch Garve S: O -34-14-1256-36.14-12.36 (l.h.16 142635)
Hume Castle S: -34-14-1256-36.14-34.36 (l.h.16 146532)
Mendelevium D: K -34-1456-1256-16-12-56 (l.h.12 142635)
Nobelium D: -34-1456-1256-16-14-56 (l.h.12 136245)
Lawrencium D: K -34-1456-1256-16-34-56 (l.h.12 142635)
Kurchatovium D: K -34-1456-1256-16.34-12.56 (l.h.12 142635)
Rutherfordium D: -34-1456-1256-16.34-14.56 (l.h.16 146532)
Hahnium D: K -34-1456-1256-16.34-34.56 (l.h.12 142635)
Dubnium D: -34-16-1256-1236-14-56 (l.h.14 146325)
Moidart TB: -34-16-1256-16-12-56 (l.h.14 146325)
Nevis TB: -34-16-1256-16-14-56 (l.h.12 136245)
Orchy TB: -34-16-1256-16.34-14.56 (l.h.14 164235)
Seaborgium D: -34-16-1256-36-12-56 (l.h.12 136245)
Nielsbohrium D: -34-16-1256-36-14-56 (l.h.14 164235)
Bohrium D: -34-16-1256-36-34-56 (l.h.12 136245)
Hassium D: -34-16-1256-36.12-12.56 (l.h.12 136245)
Meitnerium D: -34-16-1256-36.12-14.56 (l.h.14 146325)
Darmstadtium D: -34-16-1256-36.12-34.56 (l.h.12 136245)
Roentgenium D: -34-16-1256-36.14-14.56 (l.h.12 136245)
Glucinium D: -34-16-1256-36.14-34.56 (l.h.14 164235)
Unnilunium D: -36-14-1256-16-12-56 (l.h.14 164235)
Unnilbium D: -36-14-1256-16-14-56 (l.h.14 146325)
Unniltrium D: -36-14-1256-16.34-14.56 (l.h.12 136245)
Unnilquadium D: -36-1456-1256-16-34-56 (l.h.16 134625)
Unnilpentium D: -36-1456-1256-16.34-12.56 (l.h.16 134625)
Unnilhexium D: -36-1456-1256-16.34-34.56 (l.h.16 134625)
Unnilseptium D: -36-16-1256-1236-12-56 (l.h.12 165324)
Unniloctium D: -36-16-1256-1236-34-56 (l.h.12 165324)
Prosen TB: H -36-16-1256-16-12-56 (l.h.12 156342)
Quharity TB: -36-16-1256-16-14-56 (l.h.12 165324)
Roy TB: H -36-16-1256-16-34-56 (l.h.12 156342)
Shiel TB: H -36-16-1256-16.34-12.56 (l.h.12 156342)
Torridon TB: K -36-16-1256-16.34-14.36 (l.h.12 142635)
Uig TB: H -36-16-1256-16.34-34.56 (l.h.12 156342)
Unnilnovium D: K -36-16-1256-36-14-36 (l.h.12 142635)
Ununnilium D: -36-16-1256-36-34-56 (l.h.12 165324)
Unununium D: -36-16-1256-36.12-12.56 (l.h.12 165324)
Ununbium D: -36-16-1256-36.12-34.56 (l.h.12 165324)
Ununtrium D: O -36-16-1256-36.14-12.36 (l.h.16 142635)
Ununquadium D: -36-16-1256-36.14-14.56 (l.h.12 165324)
Ununpentium D: -56-14-1256-16-12-56 (l.h.12 136245)
Ununhexium D: K -56-14-1256-16-14-56 (l.h.12 142635)
Ununseptium D: -56-14-1256-16-34-56 (l.h.12 136245)
Ununoctium D: -56-14-1256-16.34-12.56 (l.h.12 136245)
Aluminum D: -56-14-1256-16.34-14.56 (l.h.14 146325)
Alf D: -56-14-1256-16.34-34.56 (l.h.12 136245)
Amethyst D: G -56-1456-1256-16-12-56 (l.h.12 135264)
Aquamarine D: -56-1456-1256-16-14-56 (l.h.12 142563)
Bloodstone D: -56-1456-1256-16.34-14.56 (l.h.14 145362)
Rock Crystal D: -56-16-1256-1236-14-36 (l.h.14 146325)
Varragill TB: -56-16-1256-16-12-36 (l.h.14 135642)
Loch Ness TB: -56-16-1256-16-14-56 (l.h.12 142563)
Fiddich TB: -56-16-1256-16-34-36 (l.h.12 154632)
Glass TB: -56-16-1256-16.34-12.36 (l.h.12 154632)
Silver TB: -56-16-1256-16.34-14.36 (l.h.12 136245)
Hurich TB: -56-16-1256-16.34-34.36 (l.h.14 135642)
Emerald D: -56-16-1256-36-12-56 (l.h.12 142563)
Chrysoprase D: -56-16-1256-36-14-36 (l.h.12 136245)
Pearl D: -56-16-1256-36-34-56 (l.h.12 142563)
Moonstone D: -56-16-1256-36.12-12.56 (l.h.12 142563)
Agate D: -56-16-1256-36.12-14.36 (l.h.12 154632)
Wax D: -56-16-1256-36.12-34.56 (l.h.12 142563)
Cornelian D: -56-16-1256-36.14-14.56 (l.h.12 142563)
Peridot D: -56-16-1256-36.14-34.36 (l.h.12 165324)
Sardonyx D: 34-34.16-1256-1236-14-56 (l.h.16 146532)
Barrslieveanroy TB: 34-34.16-1256-16-12-56 (l.h.16 146532)
Slioch TB: K 34-34.16-1256-16-14-56 (l.h.12 142635)
Over Fauscoum TB: G 34-34.16-1256-16.34-14.36 (l.h.12 135264)
Sapphire D: K 34-34.16-1256-36-12-56 (l.h.12 142635)
Lapis Lazuli D: G 34-34.16-1256-36-14-36 (l.h.12 135264)
Opal D: K 34-34.16-1256-36-34-56 (l.h.12 142635)
Topaz D: K 34-34.16-1256-36.12-12.56 (l.h.12 142635)
Citrine D: 34-34.16-1256-36.12-14.56 (l.h.16 146532)
Quicksilver D: K 34-34.16-1256-36.12-34.56 (l.h.12 142635)
Turquoise D: K 34-34.16-1256-36.14-14.56 (l.h.12 142635)
Jacinth D: H 34-34.16-1256-36.14-34.36 (l.h.12 156342)
Lodestone D: 34-36.14-1256-16-12-56 (l.h.14 135642)
Moss Agate D: 34-36.14-1256-16-14-56 (l.h.16 134625)
Cat's Eye D: 34-36.14-1256-16.34-12.56 (l.h.14 135642)
Jade D: 34-36.14-1256-16.34-14.56 (l.h.12 165324)
Cassiterite D: K 34-56.14-1256-16-12-56 (l.h.12 142635)
Bronze D: 34-56.14-1256-16-14-56 (l.h.12 136245)
Dioptase D: K 34-56.14-1256-16-34-56 (l.h.12 142635)
Flint D: K 34-56.14-1256-16.34-12.56 (l.h.12 142635)
Halite D: 34-56.14-1256-16.34-14.56 (l.h.16 146532)
Iceland Spar D: K 34-56.14-1256-16.34-34.56 (l.h.12 142635)
Kunzite D: 36-34.16-1256-1236-12-56 (l.h.14 145362)
Obsidian D: 36-34.16-1256-1236-14-56 (l.h.14 154263)
Quartz D: 36-34.16-1256-1236-34-56 (l.h.14 145362)
Diamond TB: 36-34.16-1256-16-34-56 (l.h.14 154263)
Sgurr nan Eugallt TB: 36-34.16-1256-16.34-12.56 (l.h.14 154263)
Sgor nam Fiannaidh TB: G 36-34.16-1256-16.34-14.56 (l.h.12 135264)
Sron a'Choire Ghairbh TB: 36-34.16-1256-16.34-34.56 (l.h.14 154263)
Tourmaline D: 36-34.16-1256-36-12-56 (l.h.14 145362)
Ulexite D: 36-34.16-1256-36-34-56 (l.h.14 145362)
Vanadinite D: 36-34.16-1256-36.12-12.56 (l.h.14 145362)
Zircon D: 36-34.16-1256-36.12-14.56 (l.h.14 154263)
Amber D: 36-34.16-1256-36.12-34.56 (l.h.14 145362)
Galena D: G 36-34.16-1256-36.14-12.56 (l.h.12 135264)
Jasper D: G 36-34.16-1256-36.14-34.56 (l.h.12 135264)
Waun Fach D: 36-36.14-1256-16-12-56 (l.h.12 165324)
Snaefell D: H 36-36.14-1256-16-14-56 (l.h.12 156342)
Beinn Mhor D: 36-36.14-1256-16-34-56 (l.h.12 165324)
Sgurr Thuilm D: 36-36.14-1256-16.34-12.56 (l.h.12 165324)
Sgurr Ghuibhsachain D: 36-36.14-1256-16.34-14.56 (l.h.16 134625)
Carn Mor D: 36-36.14-1256-16.34-34.56 (l.h.12 165324)
Ben Gorm D: 36-56.14-1256-16-12-56 (l.h.14 145362)
Stob Coire Easain D: G 36-56.14-1256-16-14-56 (l.h.12 135264)
An Caisteal D: 36-56.14-1256-16-34-56 (l.h.14 145362)
Penygadair D: 36-56.14-1256-16.34-12.56 (l.h.14 145362)
Maumtrasna D: 36-56.14-1256-16.34-14.56 (l.h.14 154263)
Ben Hee D: 36-56.14-1256-16.34-34.56 (l.h.14 145362)
Slievekimalta D: G 56-34.16-1256-1236-12-56 (l.h.12 135264)
Cuilcagh D: 56-34.16-1256-1236-14-56 (l.h.14 145362)
Beinn Alligin D: G 56-34.16-1256-1236-34-56 (l.h.12 135264)
Sgurr Mhor TB: 56-34.16-1256-16-12-56 (l.h.14 145362)
Knockboy TB: G 56-34.16-1256-16-14-56 (l.h.12 135264)
Slieve Snaght TB: 56-34.16-1256-16-34-56 (l.h.14 145362)
Liathach TB: 56-34.16-1256-16.34-12.56 (l.h.14 145362)
Ben Klibreck TB: 56-34.16-1256-16.34-14.56 (l.h.14 154263)
An Teallach TB: 56-34.16-1256-16.34-34.56 (l.h.14 145362)
Beinn a'Bheithir D: G 56-34.16-1256-36-12-56 (l.h.12 135264)
Ben Wyvis D: 56-34.16-1256-36-14-56 (l.h.14 154263)
Foinaven D: G 56-34.16-1256-36-34-56 (l.h.12 135264)
Lochnagar D: G 56-34.16-1256-36.12-12.56 (l.h.12 135264)
Beinn a'Ghlo D: 56-34.16-1256-36.12-14.56 (l.h.14 145362)
Beinn Eighe D: G 56-34.16-1256-36.12-34.56 (l.h.12 135264)
Aonach Eagach D: 56-34.16-1256-36.14-12.56 (l.h.14 154263)
Ben Loyal D: G 56-34.16-1256-36.14-14.56 (l.h.12 135264)
Beryl D: 56-34.16-1256-36.14-34.56 (l.h.14 154263)
Croagh Patrick S: 56-36.14-1256-1236-14-36 (l.h.12 142563)
Granite D: 56-36.14-1256-16-12-36 (l.h.14 146325)
Graphite D: 56-36.14-1256-16-14-16 (l.h.14 164235)
Fluorite D: 56-36.14-1256-16-34-36 (l.h.12 165324)
Marble D: 56-36.14-1256-16.34-12.36 (l.h.12 165324)
Zincite D: 56-36.14-1256-16.34-14.56 (l.h.12 154632)
Talc D: 56-36.14-1256-16.34-34.36 (l.h.14 146325)
Loch Lomond S: 56-36.14-1256-36.12-14.36 (l.h.12 165324)
Jet D: G 56-56.14-1256-16-12-56 (l.h.12 135264)
Sphene D: 56-56.14-1256-16-14-56 (l.h.12 142563)
Mica D: 56-56.14-1256-16.34-14.56 (l.h.14 145362)
Now are you beginning to see how method names can become a hindrance to the ringing of complex peals??
The oldest Bellhanging Company in the UK combining Modern Technology with Traditional Craftsmanship