5 Jan 2025 | | Castle Ashby (St Mary Magdalene) | 5040 Doubles (20m) | | |
1 Jan 2025 | | Castor (St Kyneburgha) | 2025 Grandsire Triples | | |
1 Jan 2025 | | Oakham (All Saints) | 5056 Oakham Delight Major | | |
1 Jan 2025 | | Peterborough (St Mary) | 1260 Doubles (13m/v) | | |
1 Jan 2025 | | Woodston (St Augustine of Canterbury) | 1320 New Year Doubles | | |
31 Dec 2024 | | Draughton (St Catherine) | 100 Tolling | | |
31 Dec 2024 | | Irchester (St Katharine) | 1260 Plain Bob Doubles | | |
30 Dec 2024 | | Pattishall (Holy Cross) | 100 Bastow Little Bob Major | | |
30 Dec 2024 | | Paulerspury (St James the Apostle) | 1924 Spliced Minor (2m) | | |
30 Dec 2024 | | Peterborough (St Mary) | 1260 Doubles (14m/v) | | |
29 Dec 2024 | | Raunds (St Peter) | 5040 Double Norwich Court Bob Major | | |
28 Dec 2024 | | Irthlingborough (St Peter) | 5024 Superlative Surprise Major | | |
27 Dec 2024 | | Higham Ferrers (St Mary the Virgin) | 5040 Treble Dodging Minor (7m) | | |
26 Dec 2024 | | Brackley (St Peter) | 5100 Culworth Surprise Major | | |
25 Dec 2024 | | Maidwell (St Mary) | 120 Call Changes | | |
23 Dec 2024 | | Whilton (St Andrew) | 5056 Cambridge Surprise Major | | |
22 Dec 2024 | | Bugbrooke (St Michael and All Angels) | 5040 Doubles (15m) | | |
22 Dec 2024 | | Bulwick (St Nicholas) | 1260 Plain Bob Minor | | |
22 Dec 2024 | | Paston (All Saints) | Rounds | | |
22 Dec 2024 | | Peterborough (St Mary) | 1260 Single Oxford Bob Triples | | |
21 Dec 2024 | | Cold Ashby (St Denys) | 1260 Fulbeck Bob Minor | | |
21 Dec 2024 | | Deene (St Peter) | 5040 Minor (8m) | | |
20 Dec 2024 | | Guilsborough (St Etheldreda) | 1272 Santa Treble Place Minor | | |
20 Dec 2024 | | Staverton (St Mary the Virgin) | 1260 Plain Bob Doubles | | |
19 Dec 2024 | | Great Casterton (St Peter and St Paul) | 1260 Plain Bob Doubles | | |
19 Dec 2024 | | Long Buckby (St Lawrence) | 1250 Superlative Surprise Major | | |
18 Dec 2024 | | Orlingbury (St Mary) | 5040 Spliced Surprise Minor (30m) | | |
16 Dec 2024 | | Rushton (All Saints) | 5040 Spliced Surprise Minor (12m) | | |
16 Dec 2024 | | Titchmarsh (St Mary the Virgin) | Rounds and Call Changes | | |
16 Dec 2024 | | Winwick (St Michael and All Angels) | General Ringing | | |
15 Dec 2024 | | Naseby (All Saints) | 100 Rounds | | |
13 Dec 2024 | | West Haddon (All Saints) | 1260 Doubles (2m) | | |
12 Dec 2024 | | Cold Ashby (St Denys) | 1260 Mixed Doubles (4m) | | |
12 Dec 2024 | | Woodford (St Mary the Virgin) | 5088 East Northamptonshire Delight Major | | |
11 Dec 2024 | | Castor (St Kyneburgha) | 1440 Plain Bob Doubles | | |
11 Dec 2024 | | Haselbech (St Michael) | 5056 Deva Surprise Major | | |
10 Dec 2024 | | East Farndon (St John the Baptist) | 1260 Lakesend Bob Minor | | |
9 Dec 2024 | | Nassington (St Mary the Virgin and All Saints) | 1260 Plain Bob Doubles | | |
9 Dec 2024 | | Rushden (St Mary) | 5100 Wellingborough Surprise Major | | |
8 Dec 2024 | | Bainton (St Mary) | Rounds | | |
8 Dec 2024 | | Glapthorn (St Leonard) | Rounds and Plain Hunt | | |
8 Dec 2024 | | Helpston (St Botolph) | Rounds | | |
8 Dec 2024 | | King's Cliffe (All Saints) | 1300 Grandsire Doubles | | |
8 Dec 2024 | | Lutton (St Peter) | Rounds | | |
8 Dec 2024 | | Peterborough (St Mary) | 1260 Eynesbury Bob Triples | | |
7 Dec 2024 | | Easton on the Hill (All Saints) | 1260 Doubles (6m/p) | | |
7 Dec 2024 | | Ryhall (St John the Evangelist) | 1260 Plain Bob Doubles | | |
7 Dec 2024 | | Uppingham (St Peter and St Paul) | 5100 Rutland Surprise Major | | |
7 Dec 2024 | | Wittering (All Saints) | 1260 Doubles (5m/v) | | |
6 Dec 2024 | | Towcester (St Lawrence) | 1280 Spliced Surprise Major (8m) | | |
5 Dec 2024 | | Rushden (St Mary) | 1296 Cambridge Surprise Minor | | |
4 Dec 2024 | | Gretton (St James the Great) | 100 Call Changes | | |
4 Dec 2024 | | Lyddington (St Andrew) | Call Changes | | |
3 Dec 2024 | | Burton Latimer (St Mary the Virgin) | 5056 Xenocrates Surprise Major | | |
1 Dec 2024 | | Peterborough (Cathedral Church of St Peter, St Paul, and St Andrew) | 1296 Grandsire Caters | | |
30 Nov 2024 | | Creaton (St Michael and All Angels) | 1440 Kent Treble Bob Minor | | |
30 Nov 2024 | | Crick (St Margaret) | 1260 Grandsire Triples | | |
30 Nov 2024 | | East Haddon (St Mary the Virgin) | 1260 Double Oxford Bob Minor | | |
30 Nov 2024 | | Guilsborough (St Etheldreda) | 1260 Plain Bob Doubles | | |
30 Nov 2024 | | Lyddington (St Andrew) | 1260 Plain Bob Doubles | | |
30 Nov 2024 | | Spratton (St Andrew) | 1260 Mental Block Bob Minor | | |
30 Nov 2024 | | Warmington (St Mary the Blessed Virgin) | 1260 Plain Bob Minor | | |
30 Nov 2024 | | Yelvertoft (All Saints) | 1272 London Surprise Minor | | |
28 Nov 2024 | | Barton Seagrave (St Botolph) | 1250 Yorkshire Surprise Major | | |
28 Nov 2024 | | Harpole (All Saints) | 1320 Cambridge Surprise Minor | | |
27 Nov 2024 | | Castor (St Kyneburgha) | 1260 China Wedding Doubles | | |
27 Nov 2024 | | Maidwell (St Mary) | 5100 Minor (7m) | | |
24 Nov 2024 | | Peterborough (St Mary) | 1260 Doubles (9m/v) | | |
23 Nov 2024 | | Exton (St Peter and St Paul) | 1260 Plain Bob Doubles | | |
22 Nov 2024 | | Brooke (St Peter) | 1260 Plain Bob Minor | | |
21 Nov 2024 | | Deene (St Peter) | 1260 Plain Bob Minor | | |
21 Nov 2024 | | Great Oakley (St Michael) | 1260 Doubles (2m) | | |
20 Nov 2024 | | Marston Trussell (St Nicholas) | 1260 Hempsted Bob Minor | | |
20 Nov 2024 | | Mears Ashby (All Saints) | 5040 Spliced Surprise Minor (12m) | | |
20 Nov 2024 | | Pattishall (Holy Cross) | 1260 Grandsire Triples | | |
17 Nov 2024 | | Peterborough (St Mary) | 1260 Doubles (5m/v) | | |
16 Nov 2024 | | Burton Latimer (St Mary the Virgin) | 5100 Kettering Surprise Major | | |
13 Nov 2024 | | Haselbech (St Michael) | 5100 November Surprise Major | | |
12 Nov 2024 | | Ravensthorpe (St Denys) | 1260 Doubles (5m) | | |
10 Nov 2024 | | Cold Ashby (St Denys) | 1274 York Surprise Minor | | |
10 Nov 2024 | | Gayton (St Mary) | 1260 Doubles (3m) | | |
10 Nov 2024 | | Irthlingborough (St Peter) | 1280 Yorkshire Surprise Major | | |
10 Nov 2024 | | Peterborough (St Mary) | 1344 St Simon's Bob Triples | | |
10 Nov 2024 | | Pitsford (All Saints) | General Ringing | | |
10 Nov 2024 | | Rothwell (Holy Trinity) | 1260 Plain Bob Doubles | | |
10 Nov 2024 | | Wollaston (St Mary) | Call Changes | | |
8 Nov 2024 | | Northampton (St Giles) | 5040 London No. 1 Surprise Royal | | |
7 Nov 2024 | | Weldon (St Mary) | 1250 Superlative Surprise Major | | |
5 Nov 2024 | | Burton Latimer (St Mary the Virgin) | 5088 Yedingham Surprise Major | | |
5 Nov 2024 | | Peterborough (St John the Baptist) | 1344 Plain Bob Triples | | |
3 Nov 2024 | | Clipston (All Saints) | 5040 Doubles (19m) | | |
3 Nov 2024 | | Pitsford (All Saints) | Rounds | | |
31 Oct 2024 | | Boughton (St John the Baptist) | 1260 Doubles (2m) | | |
31 Oct 2024 | | Crick (St Margaret) | 1320 Plain Minor (2m) | | |
30 Oct 2024 | | Moulton (St Peter and St Paul) | 5040 Anglia Surprise Royal | | |
30 Oct 2024 | | Walgrave (St Peter) | General Ringing | | |
27 Oct 2024 | | Scaldwell (St Peter and St Paul) | Rounds | | |
26 Oct 2024 | | Haddington (St Mary) | 5056 Lubcloud Surprise Major | | |
25 Oct 2024 | | Edinburgh (St Cuthbert) | 5040 Spliced Surprise Royal (3m) | | |
24 Oct 2024 | | Cold Ashby (St Denys) | 1260 Thelwall Bob Minor | | |
24 Oct 2024 | | Edinburgh (Fettes College Chapel) | 5040 Treble Dodging Minor (7m) | | |
24 Oct 2024 | | Edinburgh (New Town Church) | 5040 Rosie Alliance Major | | |
24 Oct 2024 | | Northampton (Holy Sepulchre) | 1280 Wellingborough Surprise Major | | |
24 Oct 2024 | | Peterborough (St Mary) | 1280 Joan's Pleasure Doubles | | |
24 Oct 2024 | | Thornby (St Helen) | 1260 April Day Doubles | | |
23 Oct 2024 | | Aberdeen (Cathedral Church of St Machar) | 5056 Southwell Surprise Major | | |
22 Oct 2024 | | Dundee (Old Steeple (St Mary's Tower)) | 5088 London Surprise Major | | |
22 Oct 2024 | | Stirling (Holy Rude) | 5040 Spliced Surprise Minor (41m) | | |
21 Oct 2024 | | Nassington (St Mary the Virgin and All Saints) | 1260 St Clements and Plain Bob Minor | | |
21 Oct 2024 | | Peterborough (Cathedral Church of St Peter, St Paul, and St Andrew) | 1280 Bristol Surprise Major | | |
21 Oct 2024 | | Stirling (Holy Rude) | 5040 Minor (7m) | | |
20 Oct 2024 | | Dunblane (Cathedral Church of St Blane and St Laurence) | 5086 Cooktown Orchid Delight Major | | |
20 Oct 2024 | | Peterborough (St Mary) | 1260 Grandsire Triples | | |
19 Oct 2024 | | Alnwick (St Michael) | 5040 Lincolnshire Surprise Royal | | |
18 Oct 2024 | | Rothwell (Holy Trinity) | 5056 Centenary Delight Major | | |
17 Oct 2024 | | Peterborough (St Mary) | 1280 Joan's Pleasure Doubles | | |
17 Oct 2024 | | Wilbarston (All Saints) | 1272 Norwich Surprise Minor | | |
16 Oct 2024 | | Kelmarsh (St Denys) | 5040 Spliced Surprise Minor (12m) | | |
15 Oct 2024 | | Edith Weston (St Mary) | 1260 Plain Bob Doubles | | |
12 Oct 2024 | | Kettering (St Peter and St Paul) | 5042 Cambridge Surprise Maximus | | |
10 Oct 2024 | | Cottesbrooke (All Saints) | 1264 St Clement's College Bob Major | | |
10 Oct 2024 | | Lilbourne (All Saints) | 1260 Grandsire Doubles | | |
10 Oct 2024 | | Stoke Doyle (St Rumbald) | 1260 Grandsire Doubles | | |
9 Oct 2024 | | Finedon (St Mary the Virgin) | 5088 Watford Surprise Major | | |
7 Oct 2024 | | Wadenhoe (St Michael and All Angels) | 5040 Spliced Treble Dodging Minor (100m) | | |
6 Oct 2024 | | Preston Capes (St Peter and St Paul) | 5040 Doubles (14m) | | |
5 Oct 2024 | | Peterborough (Cathedral Church of St Peter, St Paul, and St Andrew) | 5100 Grandsire Cinques | | |
3 Oct 2024 | | Great Casterton (St Peter and St Paul) | 5040 Surprise Minor (7m) | | |
1 Oct 2024 | | Burton Latimer (St Mary the Virgin) | 5056 Uranus Surprise Major | | |
30 Sep 2024 | | Orlingbury (St Mary) | 5040 Spliced Minor (7m) | | |
30 Sep 2024 | | Sibbertoft (St Helen) | General Ringing | | |
30 Sep 2024 | | Thornby (St Helen) | General Ringing | | |
29 Sep 2024 | | Woodford (St Mary the Virgin) | 5100 Thrapston Surprise Major | | |
28 Sep 2024 | | Thrapston (St James) | 5088 Bristol Surprise Major | | |
26 Sep 2024 | | Haselbech (St Michael) | 1280 Rutland Surprise Major | | |
26 Sep 2024 | | Wansford (St Mary the Virgin) | 5040 Treble Dodging Minor (7m) | | |
22 Sep 2024 | | Cold Ashby (St Denys) | 1260 Plain Bob Minor | | |
22 Sep 2024 | | Peterborough (St Mary) | 1250 Cambridge Surprise Minor | | |
21 Sep 2024 | | Desborough (St Giles) | Call Changes | | |
20 Sep 2024 | | Brixworth (All Saints) | 1260 Plain Bob Minor | | |
20 Sep 2024 | | East Farndon (St John the Baptist) | 1296 Cambridge Surprise Minor | | |
20 Sep 2024 | | Great Oxendon (St Helen) | 1260 Grandsire Doubles | | |
20 Sep 2024 | | Higham Ferrers (St Mary the Virgin) | 5000 London No. 5 Surprise Royal | | |
20 Sep 2024 | | Maidwell (St Mary) | 1260 St Clement's College Bob Minor | | |
19 Sep 2024 | | Mears Ashby (All Saints) | 1296 Cambridge Surprise Minor | | |
18 Sep 2024 | | Weedon Bec (St Peter and St Paul) | 1260 Plain Bob Doubles | | |
15 Sep 2024 | | Rothwell (Holy Trinity) | 1260 Doubles (2m) | | |
15 Sep 2024 | | Thornhaugh (St Andrew) | 1260 Doubles (17p,v,m) | | |
15 Sep 2024 | | Whilton (St Andrew) | 5100 Daventry Surprise Major | | |
15 Sep 2024 | | Yarwell (St Mary Magdalene) | 1260 Grandsire Doubles | | |
14 Sep 2024 | | Peterborough (St Mary) | 1260 Plain Bob Minor | | |
12 Sep 2024 | | Crick (St Margaret) | 1320 Plain Bob Minor | | |
9 Sep 2024 | | Isham (St Peter) | 660 Plain Bob Doubles | | |
8 Sep 2024 | | Pattishall (Holy Cross) | 1260 Grandsire Triples | | |
8 Sep 2024 | | Peterborough (St Mary) | 1260 Eynesbury Bob Triples | | |
8 Sep 2024 | | Peterborough (St Mary) | 1260 Doubles (11m/v) | | |
8 Sep 2024 | | Thornby (St Helen) | 5040 Doubles (20m) | | |
8 Sep 2024 | | Yardley Hastings (St Andrew) | 1260 Plain Bob Doubles | | |
7 Sep 2024 | | Langham (St Peter and St Paul) | 1320 Kent Treble Bob Minor | | |
5 Sep 2024 | | Corby (St John the Baptist) | 1260 Childwall Bob Minor | | |
4 Sep 2024 | | Cottesbrooke (All Saints) | 5024 Mrs Wilson Delight Major | | |
3 Sep 2024 | | Belton in Rutland (St Peter) | 1260 Plain Bob Doubles | | |
3 Sep 2024 | | Burton Latimer (St Mary the Virgin) | 5056 Instone Surprise Major | | |
1 Sep 2024 | | Cold Ashby (St Denys) | 1320 Whitley Surprise Minor | | |
1 Sep 2024 | | Peterborough (St Mary) | 1288 Golden Year Triples | | |
1 Sep 2024 | | Peterborough (St Mary's) | 1260 Grandsire Doubles | | |
30 Aug 2024 | | Hambleton (St Andrew) | Call Changes | | |
25 Aug 2024 | | Scaldwell (St Peter and St Paul) | Rounds | | |
22 Aug 2024 | | Ecton (St Mary Magdalene) | 1260 Pinehurst Bob Minor | | |
18 Aug 2024 | | Pattishall (Holy Cross) | 1260 Grandsire Triples | | |
17 Aug 2024 | | Kingsteignton (L B Campanile) | 5120 Spliced Surprise Major (4m) | | |
16 Aug 2024 | | Stanwick (St Laurence) | 1260 Plain Bob Doubles | | |
15 Aug 2024 | | Cosgrove (St Peter and St Paul) | 5040 Treble Dodging Minor (7m) | | |
15 Aug 2024 | | Orlingbury (St Mary) | 1260 Plain Bob Minor | | |
15 Aug 2024 | | Wilby (St Mary the Virgin) | 1260 Plain Bob Doubles | | |
13 Aug 2024 | | Warkton (St Edmund) | Call Changes | | |
11 Aug 2024 | | Corby (St John the Baptist) | Rounds, Call Changes and Plain Bob | | |
11 Aug 2024 | | Peterborough (St Mary) | 1280 Plain Bob Major | | |
11 Aug 2024 | | Rushden (St Mary) | 1260 Stedman Triples | | |
10 Aug 2024 | | Cottesmore (St Nicholas) | Call Changes | | |
8 Aug 2024 | | Stanwick (St Laurence) | 1296 Beverley Surprise Minor | | |
6 Aug 2024 | | Burton Latimer (St Mary the Virgin) | 5030 Mysocanthi Surprise Major | | |
6 Aug 2024 | | Edith Weston (St Mary) | General Ringing | | |
3 Aug 2024 | | Ecton (St Mary Magdalene) | 1260 Doubles (3m) | | |
1 Aug 2024 | | Cold Ashby (St Denys) | 1274 Bourne Surprise Minor | | |
28 Jul 2024 | | Peterborough (St Mary) | 1260 Doubles (3m/v) | | |
27 Jul 2024 | | Whilton (St Andrew) | 1260 Plain Bob Doubles | | |
25 Jul 2024 | | Syresham (St James) | Grandsire Place Minimus and General Ringing | | |
25 Jul 2024 | | Woodford (St Mary the Virgin) | 1250 Yorkshire Surprise Major | | |
24 Jul 2024 | | Long Buckby (St Lawrence) | General Ringing | | |
21 Jul 2024 | | Orlingbury (St Mary) | 1272 Cambridge Surprise Minor | | |
18 Jul 2024 | | Castor (St Kyneburgha) | 1260 Graduation Doubles | | |
18 Jul 2024 | | Rushden (St Mary) | 1344 Plain Bob Major | | |
17 Jul 2024 | | Cotterstock (St Andrew) | 5040 Spliced Surprise Minor (11m) | | |
15 Jul 2024 | | Geddington (St Mary Magdalene) | 5040 Surprise Minor (7m) | | |
15 Jul 2024 | | Nassington (St Mary the Virgin and All Saints) | 1260 Minor (2m) | | |
13 Jul 2024 | | Stanwick Lakes (The Maplestead Ring) | 120 Cambridge Surprise Minor | | |
12 Jul 2024 | | Castor (St Kyneburgha) | 1260 Doubles (6m) | | |
11 Jul 2024 | | Crick (St Margaret) | 720 Plain Bob Minor | | |
11 Jul 2024 | | Watford (St Peter and St Paul) | General Ringing | | |
10 Jul 2024 | | Castor (St Kyneburgha) | 5100 Peterborough Surprise Major | | |
10 Jul 2024 | | Stoke Doyle (St Rumbald) | Rounds and Call Changes | | |
7 Jul 2024 | | Northampton (Holy Sepulchre) | 5100 Northampton Surprise Major | | |
7 Jul 2024 | | Peterborough (St Mary) | 1250 Cambridge Surprise Minor | | |
7 Jul 2024 | | Pytchley (All Saints) | 100 Plain Bob Doubles | | |
4 Jul 2024 | | Cottesmore (St Nicholas) | 1260 Plain Bob Doubles | | |
4 Jul 2024 | | Northampton (St Peter) | 1250 Yorkshire Surprise Major | | |
2 Jul 2024 | | Burton Latimer (St Mary the Virgin) | 5152 Kinetic Surprise Major | | |
30 Jun 2024 | | Peterborough (St Mary) | 1260 St Simon's and St Martin's Bob Triples | | |
30 Jun 2024 | | Peterborough (St Mary) | 1260 Doubles (5m/v) | | |
29 Jun 2024 | | Isham (St Peter) | 660 Plain Bob Doubles | | |
27 Jun 2024 | | Yelvertoft (All Saints) | 1260 St Clement's College Bob Minor | | |
25 Jun 2024 | | Guilsborough (St Etheldreda) | 5040 Surprise Minor (7m) | | |
23 Jun 2024 | | Barnack (St John the Baptist) | 1260 Plain Bob Minor | | |
23 Jun 2024 | | Wellingborough (All Hallows) | 1296 Plain Bob Major | | |
22 Jun 2024 | | Castor (St Kyneburgha) | 1320 Ninetieth Birthday Doubles | | |
19 Jun 2024 | | Wadenhoe (St Michael and All Angels) | 5040 Treble Dodging Minor (7m) | | |
17 Jun 2024 | | Yardley Hastings (St Andrew) | 5040 Surprise Minor (7m) | | |
16 Jun 2024 | | Brooke (St Peter) | 1320 Cambridge Surprise Minor | | |
13 Jun 2024 | | Arthingworth (St Andrew) | 1260 Buxton Bob Minor | | |
13 Jun 2024 | | Cogenhoe (St Peter) | 1260 St Clement's College Bob Minor | | |
9 Jun 2024 | | Irthlingborough (St Peter) | 1260 Stedman Triples | | |
8 Jun 2024 | | Daventry (Holy Cross) | 1280 Quedgeley Surprise Major | | |
6 Jun 2024 | | Cold Ashby (St Denys) | 1260 St Clement's College Bob Minor | | |
6 Jun 2024 | | Crick (St Margaret) | 1260 Minor (2m) | | |
6 Jun 2024 | | Great Cransley (St Andrew) | General Ringing | | |
6 Jun 2024 | | Isham (St Peter) | General Ringing | | |
6 Jun 2024 | | Isham (St Peter) | 300 D-Day Doubles | | |
6 Jun 2024 | | Nassington (St Mary the Virgin and All Saints) | Rounds Etc | | |
6 Jun 2024 | | Spratton (St Andrew) | 1260 D-Day Doubles | | |
6 Jun 2024 | | Stoke Doyle (St Rumbald) | General Ringing | | |
6 Jun 2024 | | Thornhaugh (St Andrew) | Rounds Etc | | |
6 Jun 2024 | | Wansford (St Mary the Virgin) | Rounds Etc | | |
6 Jun 2024 | | Woodston (St Augustine of Canterbury) | Rounds | | |
6 Jun 2024 | | Yarwell (St Mary Magdalene) | Rounds Etc | | |
5 Jun 2024 | | Castor (St Kyneburgha) | 1280 Overlord Little Bob Triples | | |
4 Jun 2024 | | Burton Latimer (St Mary the Virgin) | 5024 Spliced Surprise Major (4m) | | |
3 Jun 2024 | | Nassington (St Mary the Virgin and All Saints) | 1260 Plain Bob Minor | | |
2 Jun 2024 | | Cottingham (St Mary Magdalene) | 5040 Doubles (31m) | | |
1 Jun 2024 | | Ecton (St Mary Magdalene) | 1260 Doubles (3m) | | |
30 May 2024 | | Cold Higham (St Luke) | 5040 Treble Dodging Minor (7m) | | |
30 May 2024 | | Great Creaton (St Michael and All Angels) | 1272 Durham Surprise Minor | | |
29 May 2024 | | Moulton (St Peter and St Paul) | 5024 Spliced Surprise Major (4m) | | |
26 May 2024 | | Castor (St Kyneburgha) | 1264 Plain Bob Major | | |
26 May 2024 | | Peterborough (St Mary) | 1260 St Simon's Bob Triples | | |
25 May 2024 | | Welford (St Mary the Virgin) | 1260 Grandsire Triples | | |
25 May 2024 | | Welford (St Mary the Virgin) | 1260 Plain Bob Minor | | |
25 May 2024 | | Yarwell (St Mary Magdalene) | 1260 May Day Doubles | | |
24 May 2024 | | Yelvertoft (All Saints) | 120 Robin Surprise Minor | | |
23 May 2024 | | East Haddon (St Mary the Virgin) | 1296 Cambridge Surprise Minor | | |
23 May 2024 | | Rushton (All Saints) | 5040 Treble Dodging Minor (7m) | | |
19 May 2024 | | Pattishall (Holy Cross) | Grandsire Triples, Rounds and Call Changes | | |
19 May 2024 | | Peterborough (Cathedral Church of St Peter, St Paul, and St Andrew) | 1440 Cambridge Surprise Royal | | |
19 May 2024 | | Peterborough (St Mary) | 1260 Doubles (4m/v) | | |
15 May 2024 | | Easton on the Hill (All Saints) | 5040 Treble Dodging Minor (7m) | | |
13 May 2024 | | Rushden (St Mary) | 5058 Spliced Surprise Major (3m) | | |
12 May 2024 | | Wansford (St Mary the Virgin) | 1260 Doubles (5m/v) | | |
9 May 2024 | | Cranford St John (St John the Baptist) | 5040 Surprise Minor (7m) | | |
9 May 2024 | | Ecton (St Mary Magdalene) | 1260 Grandsire Doubles | | |
9 May 2024 | | Greens Norton (St Bartholomew) | 1260 Doubles (2m) | | |
9 May 2024 | | Kelmarsh (St Denys) | 1260 Single Oxford Bob Minor | | |
8 May 2024 | | Haselbech (St Michael) | 5024 Jovium Surprise Major | | |
7 May 2024 | | Burton Latimer (St Mary the Virgin) | 5056 Isla Surprise Major | | |
4 May 2024 | | Ecton (St Mary Magdalene) | 1272 Wells Surprise Minor | | |
2 May 2024 | | Cold Higham (St Luke) | 1300 Grandsire Doubles | | |
2 May 2024 | | Cottesbrooke (All Saints) | 1250 Yorkshire Surprise Major | | |
28 Apr 2024 | | Crick (St Margaret) | General Ringing For Sunday Service | | |
28 Apr 2024 | | Peterborough (St Mary) | 1260 April Day Doubles | | |
27 Apr 2024 | | Cold Ashby (St Denys) | 1260 Doubles (2m) | | |
27 Apr 2024 | | Crick (St Margaret) | 720 Double Oxford Bob Minor | | |
27 Apr 2024 | | Guilsborough (St Etheldreda) | 1260 Reverse Canterbury Pleasure Place Doubles | | |
27 Apr 2024 | | Hillmorton (St John the Baptist) | 1320 London Surprise Minor | | |
27 Apr 2024 | | Pattishall (Holy Cross) | 1260 Grandsire Triples | | |
27 Apr 2024 | | Spratton (St Andrew) | 1260 Plain Bob Doubles | | |
27 Apr 2024 | | Yelvertoft (All Saints) | 720 Wells Surprise Minor | | |
25 Apr 2024 | | Moulton (St Peter and St Paul) | 1260 Single Oxford Bob Triples | | |
25 Apr 2024 | | Peterborough (St Mary) | 1260 Diamond Wedding Doubles | | |
24 Apr 2024 | | Wadenhoe (St Michael and All Angels) | 5760 Spliced Surprise Minor (41m) | | |
23 Apr 2024 | | Rushden (St Mary) | 1260 Plain Bob Minor | | |
21 Apr 2024 | | Desborough (St Giles) | 1269 Plain Bob Doubles | | |
21 Apr 2024 | | Weldon (St Mary) | 5056 Llanfeugan Delight Major | | |
20 Apr 2024 | | Cottesbrooke (All Saints) | 5088 Jolly Roger's Delight Major | | |
20 Apr 2024 | | Creaton (St Michael and All Angels) | 5040 Uplands Treble Place Minor | | |
19 Apr 2024 | | Barton Seagrave (St Botolph) | 5056 Hughenden Delight Major | | |
19 Apr 2024 | | Kettering (St Peter and St Paul) | 5056 Cambridge Surprise Major | | |
18 Apr 2024 | | Barton Seagrave (St Botolph) | 1260 Century Little Bob Triples | | |
18 Apr 2024 | | Byfield (Holy Cross) | 5088 Bristol Surprise Major | | |
17 Apr 2024 | | Castor (St Kyneburgha) | 5040 Plain Bob Triples | | |
17 Apr 2024 | | Croughton (All Saints) | 5040 Doubles (21m) | | |
17 Apr 2024 | | Wappenham (St Mary) | 5040 Treble Dodging Minor (7m) | | |
16 Apr 2024 | | Staverton (St Mary the Virgin) | 5040 Spliced Surprise Minor (41m) | | |
16 Apr 2024 | | Whilton (St Andrew) | 5056 Zebedee Surprise Major | | |
15 Apr 2024 | | Greatworth (St Peter) | 5040 Treble Dodging Minor (7m) | | |
15 Apr 2024 | | Thorpe Mandeville (St John the Baptist) | Tolling Half Muffled | | |
15 Apr 2024 | | Weedon Lois (St Mary the Virgin and St Peter) | 5040 Spliced Surprise Minor (7m) | | |
13 Apr 2024 | | Helmdon (St Mary Magdalene) | 1260 Plain Bob Minor | | |
13 Apr 2024 | | Rothwell (Holy Trinity) | 1282 Cambridge Surprise Royal | | |
12 Apr 2024 | | Wicken (St John the Evangelist) | 5100 Towcester Surprise Major | | |
11 Apr 2024 | | Woodford (St Mary the Virgin) | 1280 Turramurra Surprise Major | | |
10 Apr 2024 | | Haselbech (St Michael) | 5056 Preston Surprise Major | | |
7 Apr 2024 | | Alderton (St Margaret) | 5040 Doubles (21m) | | |
7 Apr 2024 | | Warmington (St Mary the Blessed Virgin) | 1440 Doubles (12v) | | |
6 Apr 2024 | | Nether Heyford (St Peter and St Paul) | 1440 Kent Treble Bob Minor | | |
4 Apr 2024 | | Isham (St Peter) | 1260 Double Oxford Bob Minor | | |
2 Apr 2024 | | Burton Latimer (St Mary the Virgin) | 5184 Freasley Surprise Major | | |
1 Apr 2024 | | Irchester (St Katharine) | 5056 All Fools' Surprise Major | | |
31 Mar 2024 | | Boughton (St John the Baptist) | 100 Rounds and Plain Hunt | | |
31 Mar 2024 | | Peterborough (St John the Baptist) | 1260 Grandsire Triples | | |
31 Mar 2024 | | Weedon Bec (St Peter and St Paul) | 1296 Plain Bob Major | | |
29 Mar 2024 | | Grafton Underwood (St James the Apostle) | 5040 Good Friday Bob Doubles | | |
28 Mar 2024 | | Peterborough (St Mary) | 1320 Maundy Thursday Doubles | | |
25 Mar 2024 | | Kelmarsh (St Denys) | 5040 Treble Dodging Minor (4m) | | |
24 Mar 2024 | | Cogenhoe (St Peter) | 3600 Treble Dodging Minor (5m) | | |
24 Mar 2024 | | Peterborough (St Mary) | 1260 Grandsire Triples | | |
21 Mar 2024 | | Lundy Island (St Helen) | 1260 St Clement's College Bob Minor | | |
21 Mar 2024 | | Scaldwell (St Peter and St Paul) | 1260 Plain Doubles (3m) | | |
20 Mar 2024 | | Benefield (St Mary the Virgin) | 5040 Treble Dodging Minor (7m) | | |
20 Mar 2024 | | Lundy Island (St Helen) | 1296 Cambridge Surprise Minor | | |
20 Mar 2024 | | Lundy Island (St Helen) | 1260 Plain Bob Doubles | | |
20 Mar 2024 | | Lundy Island (St Helen) | 1260 Plain Bob Minor | | |
19 Mar 2024 | | Lundy Island (St Helen) | 1260 Plain Bob Minor | | |
18 Mar 2024 | | Lundy Island (St Helen) | 1260 Grandsire Doubles | | |
17 Mar 2024 | | Desborough (St Giles) | 1260 Plain Bob Doubles | | |
17 Mar 2024 | | Northampton (St Peter) | 5088 Iceland Surprise Major | | |
17 Mar 2024 | | Peterborough (St Mary) | 1280 Plain Bob Major | | |
