Commonwealth Day 2023
Commonwealth Day - Monday, March 13, 2023 - marks the tenth anniversary of the signing of the Commonwealth Charter by our late Queen Elizabeth II.
The CCCBR is supporting the invitation to bellringers across the UK and those affiliated bellringing societies of other commonwealth countries including Australia, New Zealand and Canada, to ring at 8pm (local time) on that day, to include a minimum of 10 whole pulls of Queens to mark each year since the Charter was signed.
If you link additional performances they will
show with the event in Bellboard but will not be printed together.
14 Mar 2023 | | Aylsham (The John of Gaunt Ring) | 1260 Kennington Doubles | | |
13 Mar 2023 | | Adderbury (St Mary) | 1280 Cambridge Surprise Major | | |
13 Mar 2023 | | Adelaide (Cathedral Church of St Francis Xavier) | 360 Cambridge Surprise Royal | | |
13 Mar 2023 | | Adelaide (Cathedral Church of St Francis Xavier) | 360 Cambridge Surprise Royal | | |
13 Mar 2023 | | Adelaide (St Cuthbert, Prospect) | 1280 London Surprise Major | | |
13 Mar 2023 | | Aldbourne (St Michael) | 1260 Grandsire Triples | | |
13 Mar 2023 | | Alvaston (St Michael and All Angels) | Call Changes | | |
13 Mar 2023 | | Barnwood (St Lawrence) | Rounds and Call Changes | | |
13 Mar 2023 | | Barrow upon Humber (Holy Trinity) | Queens - Call Changes | | |
13 Mar 2023 | | Belton in Isle of Axholme (All Saints) | Call Changes | | |
13 Mar 2023 | | Bradford Abbas (St Mary the Virgin) | Queens and Call Changes | | |
13 Mar 2023 | | Bridekirk (St Bridget) | Call Changes | | |
13 Mar 2023 | | Bristol (St Mary the Virgin, Redcliffe) | 1280 Yorkshire Surprise Major | | |
13 Mar 2023 | | Brockworth (St George) | Call Changes To Queens | | |
13 Mar 2023 | | Broseley (All Saints) | General Ringing | | |
13 Mar 2023 | | Buckingham (St Peter and St Paul) | 120 Grandsire Doubles | | |
13 Mar 2023 | | Cambridge (St Andrew the Great) | 1260 Plain Bob Doubles | | |
13 Mar 2023 | | Caterham Valley (St John the Evangelist) | 10 Call Changes - Queens | | |
13 Mar 2023 | | Chelmsford (Cathedral Church of St Mary the Virgin, St Peter, and St Cedd) | Rounds To Queens | | |
13 Mar 2023 | | Cheltenham (The Bicycle Ring) | 1260 Christchurch Bob Minor | | |
13 Mar 2023 | | Chilton (All Saints) | 5040 Surprise Minor (7m) | | |
13 Mar 2023 | | City of London (St Vedast, Foster Lane) | Call Changes | | |
13 Mar 2023 | | Colchester (St Peter) | Call Changes, 10 Whole Pulls Of Queens | | |
13 Mar 2023 | | Coningsby (St Michael and All Angels) | Call Changes - Queens | | |
13 Mar 2023 | | Cowbridge (Holy Cross) | Call Changes Including 10 Rows Of Queens | | |
13 Mar 2023 | | Cowbridge (Holy Cross) | Call Changes Including 10 Rows Of Queens | | |
13 Mar 2023 | | Cowden (St Mary Magdalene) | Call Changes | | |
13 Mar 2023 | | Derby (Cathedral Church of All Saints) | Rounds and Call Changes Inc Queens | | |
13 Mar 2023 | | Devizes (St John) | Call Changes | | |
13 Mar 2023 | | East Grinstead (St Swithun) | Call Changes - Queens | | |
13 Mar 2023 | | Eastbourne (St Mary) | Rounds and Call Changes | | |
13 Mar 2023 | | Ecchinswell (St Lawrence) | 20 Rounds | | |
13 Mar 2023 | | Frampton (St Mary) | Call Changes To Queens | | |
13 Mar 2023 | | Glemsford (St Mary the Virgin) | Queens and Call Changes | | |
13 Mar 2023 | | Gloucester (Cathedral Church of the Holy and Indivisible Trinity) | Call Changes | | |
13 Mar 2023 | | Grappenhall (St Wilfrid) | 1296 Northumberland Surprise Minor | | |
13 Mar 2023 | | Grundisburgh (St Mary the Virgin) | Call Changes | | |
13 Mar 2023 | | Guildford (Cathedral Church of the Holy Spirit) | 1280 Bristol Surprise Major | | |
13 Mar 2023 | | Harrow Weald (All Saints) | Queens; Devon Call Changes | | |
13 Mar 2023 | | Hilmarton (St Laurence) | Queens and Call Changes | | |
13 Mar 2023 | | Hilton (All Saints) | Call Changes | | |
13 Mar 2023 | | Hope (St Peter) | Rounds and Call Changes | | |
13 Mar 2023 | | Immingham (St Andrew) | Call Changes | | |
13 Mar 2023 | | Kirkbymoorside (All Saints) | Rounds and Call Changes | | |
13 Mar 2023 | | Lacock (St Cyriac) | General Ringing | | |
13 Mar 2023 | | Lamerton (St Peter's) | Call Changes To Queens | | |
13 Mar 2023 | | Lancaster (Priory Church of St Mary) | 1250 Lincolnshire Surprise Major | | |
13 Mar 2023 | | Leeds (Minster Church of St Peter) | Call Changes Including Queens | | |
13 Mar 2023 | | Leeds (Minster Church of St Peter) | 120 Cinques (1m) | | |
13 Mar 2023 | | Lichfield (Cathedral Church of the Blessed Virgin Mary and St Chad) | Call Changes | | |
13 Mar 2023 | | Lincoln (Cathedral Church of the Blessed Virgin Mary) | Call Changes, Including Queens, and General Ringing | | |
13 Mar 2023 | | Lincoln (Parish and Civic Church of St Mary-le-Wigford) | 135 Original Singles | | |
13 Mar 2023 | | Lincoln (Parish and Civic Church of St Mary-le-Wigford) | 246 Plain Bob Singles and Original Singles | | |
13 Mar 2023 | | Ludlow (St Laurence) | 40 Rounds and Call Changes | | |
13 Mar 2023 | | Lytchett Matravers (St Mary the Virgin) | Queens on 5 and Call Changes | | |
13 Mar 2023 | | Manchester (Cathedral and Parish Church of St Mary, St Denys, and St George) | 1296 Cambridge Surprise Minor | | |
13 Mar 2023 | | Market Weighton (All Saints) | 1260 Grandsire Triples | | |
13 Mar 2023 | | Milborne St Andrew (St Andrew) | Call Changes | | |
13 Mar 2023 | | Nunburnholme (St James) | Call Changes To Queens | | |
13 Mar 2023 | | Old Bolingbroke (St Peter and St Paul) | Call Changes | | |
13 Mar 2023 | | Old Brampton (St Peter and St Paul) | Queens Call Changes | | |
13 Mar 2023 | | Old Brampton (St Peter and St Paul) | Queens Call Changes | | |
13 Mar 2023 | | Ordsall (All Hallows) | Rounds and Call Changes | | |
13 Mar 2023 | | Prospect (St Cuthbert) | 1250 Bristol Surprise Major | | |
13 Mar 2023 | | Puddletown (St Mary the Virgin) | Call Changes | | |
13 Mar 2023 | | Reedham (St John the Baptist) | Rounds and Call Changes | | |
13 Mar 2023 | | Ringing Room | 1296 Chester Surprise Minor | | |
13 Mar 2023 | | Rotherham (Minster Church of All Saints) | 5184 Spliced Surprise Major (6m) | | |
13 Mar 2023 | | Ruskington (All Saints) | General Ringing | | |
13 Mar 2023 | | Sheffield (Cathedral Church of St Peter and St Paul) | 1260 Stedman Triples | | |
13 Mar 2023 | | Sonning (St Andrew) | General Ringing | | |
13 Mar 2023 | | Spalding (St Mary and St Nicolas) | Rounds and Called Changes | | |
13 Mar 2023 | | St Agnes (St Agnes) | Rounds and Call Changes | | |
13 Mar 2023 | | St Albans (Cathedral and Abbey Church of St Alban) | 1296 Grandsire Caters | | |
13 Mar 2023 | | St Paul's Langleybury (Commonwealth Day) | Rounds | | |
13 Mar 2023 | | Stoke on Trent (Minster Church of St Peter ad Vincula) | 1260 Grandsire Triples | | |
13 Mar 2023 | | Stoke Prior (St Michael) | Called Changes | | |
13 Mar 2023 | | Stratton (St Mary the Virgin) | Call Changes | | |
13 Mar 2023 | | Tilston (St Mary) | General Ringing | | |
13 Mar 2023 | | Wallasey (St Nicholas) | 120 Plain Bob Doubles | | |
13 Mar 2023 | | Wallingford (St Mary le More) | Call Changes Including Queens | | |
13 Mar 2023 | | Wargrave (St Mary) | Rounds and Call Changes | | |
13 Mar 2023 | | Wellington (All Saints) | Queens From General Ringing | | |
13 Mar 2023 | | Windsor (Curfew Tower, HM Free Chapel of St George, Windsor Castle) | 476 Grandsire Triples | | |
13 Mar 2023 | | Wrexham (St Giles) | 10 Whole Pulls Of Queens and Call Changes | | |
This event was sent for print on Monday, 20 March 2023 at 17:00:49.
Last updated Monday, 13 March 2023 at 23:18:27.
First submitted Monday, 10 October 2022 at 17:46:12 by Colin F Chapman.