If you link additional performances they will
show with the event in Bellboard but will not be printed together.
14 Nov 2021 | | Acle (St Edmund) | Rounds and Call Changes | | |
14 Nov 2021 | | Acton (St Mary) | 1260 Grandsire Triples | | |
14 Nov 2021 | | Adwick le Street (St Laurence) | Rounds and Call Changes, Plain Hunt on 5 | | |
14 Nov 2021 | | Alnwick (St Michael) | 168 Plain Bob Triples | | |
14 Nov 2021 | | Amersham (St Mary the Virgin) | 1287 Grandsire Triples | | |
14 Nov 2021 | | Appleton (St Laurence) | 1313 Grandsire Caters | | |
14 Nov 2021 | | Arksey (All Saints) | 1260 Grandsire Doubles | | |
14 Nov 2021 | | Barnet (St John the Baptist) | 1288 Plain Bob Triples | | |
14 Nov 2021 | | Basingstoke (All Saints) | 1260 Grandsire Triples | | |
14 Nov 2021 | | Basingstoke (St Michael) | 1260 Plain Bob Triples | | |
14 Nov 2021 | | Bath (Abbey Church of St Peter and St Paul) | 1296 Grandsire Caters | | |
14 Nov 2021 | | Bath (Blessed Virgin Mary, Bathwick) | 1259 Grandsire Caters | | |
14 Nov 2021 | | Battle (St Mary) | 1260 St Simon's Bob Triples | | |
14 Nov 2021 | | Beckenham (St George) | 1273 Grandsire Triples | | |
14 Nov 2021 | | Benfieldside (St Cuthbert) | 1269 Grandsire Doubles | | |
14 Nov 2021 | | Beverley (St Mary) | 1259 Grandsire Caters | | |
14 Nov 2021 | | Bickley (St George) | 1296 Cambridge Surprise Minor | | |
14 Nov 2021 | | Birmingham (St Peter, Harborne) | 1260 Grandsire Triples | | |
14 Nov 2021 | | Bishop's Stortford (St Michael) | 1260 Grandsire Triples | | |
14 Nov 2021 | | Bishops Cannings (St Mary the Virgin) | 1260 Grandsire Triples | | |
14 Nov 2021 | | Blackburn (Cathedral Church of St Mary the Virgin) | 1301 Grandsire Triples | | |
14 Nov 2021 | | Blankney (Estate Church of St Oswald's) | Call Changes, Plain Bob and Grandsire Doubles | | |
14 Nov 2021 | | Bolnhurst (St Dunstan) | 11 Tolling | | |
14 Nov 2021 | | Borough (St George the Martyr) | Tolling | | |
14 Nov 2021 | | Bournemouth (Sacred Heart) | 1260 St Simon's Bob Doubles | | |
14 Nov 2021 | | Bournemouth (St Peter) | 1260 Plain Bob Doubles | | |
14 Nov 2021 | | Brading (St Mary the Virgin) | 1299 Doubles (3m) | | |
14 Nov 2021 | | Braintree (St Michael) | 1344 Plain Bob Major | | |
14 Nov 2021 | | Brancepeth (St Brandon) | 1260 Plain Bob Triples | | |
14 Nov 2021 | | Brant Broughton (St Helen) | Call Changes | | |
14 Nov 2021 | | Bredgar (St John the Baptist) | 1260 Plain Bob Doubles | | |
14 Nov 2021 | | Brentwood | Call Changes | | |
14 Nov 2021 | | Bretforton (St Leonard) | Rounds and Call Changes | | |
14 Nov 2021 | | Brighouse (St Martin) | 1344 Plain Bob Triples | | |
14 Nov 2021 | | Brighstone (St Mary the Virgin) | 1260 Plain Bob Minor | | |
14 Nov 2021 | | Bristol (St Mary the Virgin, Redcliffe) | 1295 Erin Caters | | |
14 Nov 2021 | | Bromborough (St Barnabas) | 1260 Plain Bob Doubles | | |
14 Nov 2021 | | Bromley (SS Peter and Paul) | 1277 Stedman Triples | | |
14 Nov 2021 | | Bromyard (St Peter) | 1260 Single Oxford Bob Triples | | |
14 Nov 2021 | | Bruton (St Mary the Virgin) | 1260 Doubles (2m) | | |
14 Nov 2021 | | Bury St Edmunds (Cathedral Church of St James and St Edmund (the Norman Tower)) | 1295 Grandsire Caters | | |
14 Nov 2021 | | Cambridge (St Bene't) | 1260 Plain Bob Doubles | | |
14 Nov 2021 | | Cambridge (University Church of St Mary the Great) | 1260 Plain Bob Triples | | |
14 Nov 2021 | | Campsall (St Mary Magdalene) | 1260 Plain Bob Triples | | |
14 Nov 2021 | | Campsall (St Mary Magdalene) | Rounds | | |
14 Nov 2021 | | Canterbury (Cathedral and Metropolitical Church of Christ) | 1349 Grandsire Caters | | |
14 Nov 2021 | | Canterbury (St Dunstan) | 1260 Doubles (8m/v/p) | | |
14 Nov 2021 | | Canterbury (St Stephen, Hackington) | 1260 Grandsire Triples | | |
14 Nov 2021 | | Cheltenham (Minster Church of St Mary) | 1260 Grandsire Caters | | |
14 Nov 2021 | | Chester (Cathedral Church of Christ and the Blessed Virgin Mary) | 1288 Grandsire Triples | | |
14 Nov 2021 | | Chilcompton (St John the Baptist) | 1312 Bristol Surprise Major | | |
14 Nov 2021 | | Church Hanborough (St Peter and St Paul) | 1260 Doubles (7m/1v) | | |
14 Nov 2021 | | Clare (St Peter and St Paul) | Call Changes | | |
14 Nov 2021 | | Cowlinge (St Margaret) | Call Changes on Five | | |
14 Nov 2021 | | Croome D'Abitot (St Mary Magdalene) | 1260 Single Canterbury Pleasure Bob Minor | | |
14 Nov 2021 | | Davenham (St Wilfrid) | 480 Plain Bob Doubles | | |
14 Nov 2021 | | Derby (Cathedral Church of All Saints) | 1275 Stedman Caters | | |
14 Nov 2021 | | Doncaster (Minster Church of St George) | Rounds and Call Changes on 8, Plain Hunt on 7, Plain Hunt on 5 7/6/8 Covering Wh… | | |
14 Nov 2021 | | Dunston (St Peter's Church) | Tolling | | |
14 Nov 2021 | | Eardisland (St Mary the Virgin) | 1260 Grandsire Triples | | |
14 Nov 2021 | | Ebbw Vale (Christ Church) | 1260 Grandsire Doubles | | |
14 Nov 2021 | | Eltham (St John the Baptist) | 1288 Grandsire Triples | | |
14 Nov 2021 | | Exeter (Cathedral Church of St Peter) | 1179 Stedman Cinques | | |
14 Nov 2021 | | Exeter (St Michael and All Angels, Heavitree) | 1260 Grandsire Triples | | |
14 Nov 2021 | | Farmborough (All Saints) | Rounds, Call Changes and Tolling | | |
14 Nov 2021 | | Fincham (St Martin) | Rounds/call Changes | | |
14 Nov 2021 | | Freiston (St James) | 1260 Plain Bob Doubles | | |
14 Nov 2021 | | Goldhanger (St Peter) | 5088 Superlative Surprise Major | | |
14 Nov 2021 | | Grayshott (St Luke) | 1260 Plain Bob Triples | | |
14 Nov 2021 | | Great Bardfield (St Mary The Virgin) | 1260 Grandsire Doubles | | |
14 Nov 2021 | | Great Livermere (St Peter) | 1260 Plain Bob Doubles | | |
14 Nov 2021 | | Guildford (Cathedral Church of the Holy Spirit) | 1311 Stedman Cinques | | |
14 Nov 2021 | | Hackney (St John at Hackney) | 1260 Grandsire Triples | | |
14 Nov 2021 | | Hailsham (St Mary) | 1260 St Clement's College Bob Minor | | |
14 Nov 2021 | | Hampstead (Christ Church) | 1260 Plain Bob Triples | | |
14 Nov 2021 | | Harrogate (St Peter) | 5152 Swan on The Stray Surprise Major | | |
14 Nov 2021 | | Haworth (St Michael and All Angels) | 1260 Plain Bob Minor | | |
14 Nov 2021 | | Hertford (St Andrew) | 1260 Plain Bob Minor | | |
14 Nov 2021 | | High Wycombe (All Saints) | 1260 Grandsire Triples | | |
14 Nov 2021 | | Ipsley (St Peter) | 1272 Plain Bob Minimus | | |
14 Nov 2021 | | Kelvedon (St Mary the Virgin) | Half Muffled Rounds | | |
14 Nov 2021 | | Kewstoke (St Paul) | 1260 Doubles (11m) | | |
14 Nov 2021 | | King's Lynn (Minster Church of St Margaret) | Rounds and Call Changes | | |
14 Nov 2021 | | Kingston upon Thames (All Saints) | 1282 Cambridge Surprise Royal | | |
14 Nov 2021 | | Kinver (St Peter) | Call Changes | | |
14 Nov 2021 | | Knowle (St John the Baptist, St Lawrence, and St Anne) | 1260 Grandsire Triples | | |
14 Nov 2021 | | Leckhampton (St Peter) | 1260 Grandsire Triples | | |
14 Nov 2021 | | Lightcliffe (St Matthew) | 1260 Plain Bob Triples | | |
14 Nov 2021 | | Lilleshall (13 Church Meadow) | 1296 Treble Bob Minimus (6m) | | |
14 Nov 2021 | | Lincoln (St Benedict’s) | Tolling | | |
14 Nov 2021 | | Linton (St Mary) | 1260 Grandsire Doubles | | |
14 Nov 2021 | | Lismore (St Andrew) | 1260 Court Singles | | |
14 Nov 2021 | | Loddon (Holy Trinity) | 1260 Plain Bob Triples | | |
14 Nov 2021 | | Macclesfield (St Michael and All Angels) | 1260 Plain Bob Triples | | |
14 Nov 2021 | | Maidstone (St Michael and All Angels) | 1296 Ipswich Surprise Minor | | |
14 Nov 2021 | | Milton (St Blaise) | 5130 Armistice Alliance Major | | |
14 Nov 2021 | | Mistley (St Mary and St Michael) | 480 Grandsire Doubles | | |
14 Nov 2021 | | Monewden (St Mary) | 5040 Minor (7m) | | |
14 Nov 2021 | | Morpeth (The Clock Tower) | Rounds and Call Changes | | |
14 Nov 2021 | | Navenby (St Peter) | 5100 Minor (7m) | | |
14 Nov 2021 | | Nazeing (All Saints) | Call Changes | | |
14 Nov 2021 | | New Alresford (St John the Baptist) | 1288 Grandsire Triples | | |
14 Nov 2021 | | Newcastle (Cathedral) | 252 Plain Bob Triples | | |
14 Nov 2021 | | Nocton (All Saints Church) | Call Changes, Plain Bob and Grandsire Doubles | | |
14 Nov 2021 | | North Cave (All Saints) | 1260 Doubles (2m) | | |
14 Nov 2021 | | North Leigh (St Mary) | 1260 Grandsire Doubles | | |
14 Nov 2021 | | Norton juxta Malton (St Peter) | 1260 Plain Bob Triples | | |
14 Nov 2021 | | Norton Subcourse (St Mary and St Margaret) | Tolling | | |
14 Nov 2021 | | Norton Subcourse (St Mary and St Margaret) | 1320 2 Surprise Minor | | |
14 Nov 2021 | | Nottingham (St Mary the Virgin) | 1259 Grandsire Caters | | |
14 Nov 2021 | | Old Woking (St Peter) | 1280 Cambridge Surprise Major | | |
14 Nov 2021 | | Oldham (St Mary) | 1250 Cambridge Surprise Minor | | |
14 Nov 2021 | | Ospringe (St Peter and St Paul) | 1260 Plain Bob Minor | | |
14 Nov 2021 | | Over (St Mary) | 1260 Plain Bob Doubles | | |
14 Nov 2021 | | Oxford (Carfax Tower) | 1280 Grandsire Doubles | | |
14 Nov 2021 | | Oxford (Cathedral Church of Christ) | 1301 Stedman Caters | | |
14 Nov 2021 | | Oxford (Merton College) | 1265 Stedman Triples | | |
14 Nov 2021 | | Oxford (St Giles) | 1260 Grandsire Triples | | |
14 Nov 2021 | | Oxford (St Mary the Virgin) | 1279 Grandsire Doubles | | |
14 Nov 2021 | | Packington (Holy Rood) | 1260 Plain Bob Doubles | | |
14 Nov 2021 | | Peterborough (Cathedral Church of St Peter, St Paul, and St Andrew) | 1260 Grandsire Triples | | |
14 Nov 2021 | | Petersfield (St Peter) | Rounds and Call Changes | | |
14 Nov 2021 | | Pickering (St Peter and St Paul) | 1260 Grandsire Triples | | |
14 Nov 2021 | | Portsmouth (Cathedral Church of St Thomas of Canterbury) | 5165 Grandsire Caters | | |
14 Nov 2021 | | Potterhanworth (St Andrew's Church) | Call Changes | | |
14 Nov 2021 | | Potterhanworth (St Andrew's Church) | 1260 Plain Bob Doubles | | |
14 Nov 2021 | | Puddletown (St Mary the Virgin) | Call Changes and Plain Hunt Doubles | | |
14 Nov 2021 | | Purton (St Mary) | 1260 Grandsire Doubles | | |
14 Nov 2021 | | Radley (St James the Great) | 1260 Plain Bob Doubles | | |
14 Nov 2021 | | Ringing Room | 1260 St Clement's College Bob Minor | | |
14 Nov 2021 | | Ringing Room (Hemel Hempstead & Watford) | 1280 Plain Bob Major | | |
14 Nov 2021 | | Rochester (Cathedral Church of Christ and the Blessed Virgin Mary) | 1287 Grandsire Triples | | |
14 Nov 2021 | | Romsey (Abbey Church of St Mary and St Ethelflaeda) | 1251 Stedman Triples | | |
14 Nov 2021 | | Rothbury (All Saints) | Rounds and Call Changes | | |
14 Nov 2021 | | Rothbury (All Saints) | Rounds and Call Changes | | |
14 Nov 2021 | | Rotherhithe (St Mary) | 1260 Plain Bob Triples | | |
14 Nov 2021 | | Rothwell (Holy Trinity) | 1287 Grandsire Triples | | |
14 Nov 2021 | | Rumney (St Augustine) | 1260 Grandsire Doubles | | |
14 Nov 2021 | | Saham Toney (St George) | 1260 Doubles (10m) | | |
14 Nov 2021 | | Sapcote (All Saints) | 1250 Superlative Surprise Major | | |
14 Nov 2021 | | Sawbridgeworth (Great St Mary) | 1260 St Clement's College Bob Minor | | |
14 Nov 2021 | | Sawston (St Mary the Virgin) | Call Changes | | |
14 Nov 2021 | | Shanklin (St Saviour on the Cliff) | 1260 Plain Bob Doubles | | |
14 Nov 2021 | | Sheffield (Cathedral Church of St Peter and St Paul) | 1260 Stedman Triples | | |
14 Nov 2021 | | Shepshed (St Botolph) | 30 Minutes Ringing - Doubles | | |
14 Nov 2021 | | Sherborne (Abbey Church of St Mary the Virgin) | 1260 Grandsire Triples | | |
14 Nov 2021 | | Shottesbrooke (St John the Baptist) | 1380 Grandsire Doubles | | |
14 Nov 2021 | | Shrewsbury (St Chad) | 1259 Grandsire Caters | | |
14 Nov 2021 | | Southwark (Cathedral Church of St Saviour) | 1299 Stedman Cinques | | |
14 Nov 2021 | | Sprotbrough (St Mary the Virgin) | Rounds and Call Changes on 8, Whole Pull and Stand, Plain Hunt on 7 | | |
14 Nov 2021 | | St Annes on the Sea (St Anne) | 1320 Cambridge Surprise Minor | | |
14 Nov 2021 | | St Mary Bourne (St Peter) | 1260 Reverse Canterbury Pleasure Place Doubles | | |
14 Nov 2021 | | Ston Easton (Blessed Virgin Mary) | 5760 Spliced Treble Dodging Minor (147m) | | |
14 Nov 2021 | | Stone (St Michael and St Wulfad) | Call Changes | | |
14 Nov 2021 | | Stow (St Mary) | 1259 Plain Bob Triples | | |
14 Nov 2021 | | Stratton Strawless (St Margaret) | 1260 Doubles (2m) | | |
14 Nov 2021 | | Stroud (St Laurence) | 1260 Grandsire Triples | | |
14 Nov 2021 | | Swaffham Prior (St Cyriac and St Julitta) | 1260 Plain Bob Doubles | | |
14 Nov 2021 | | Swavesey (St Andrew) | 1260 Plain Bob Doubles | | |
14 Nov 2021 | | Sydling St Nicholas (St Nicholas) | Call Changes | | |
14 Nov 2021 | | Taunton (St Mary Magdalene) | 1260 Plain Bob Doubles | | |
14 Nov 2021 | | Tavistock (St Eustachius) | 1259 Grandsire Caters | | |
14 Nov 2021 | | Thorrington (St Mary Magdalene) | Call Changes | | |
14 Nov 2021 | | Thorrington (St Mary Magdalene) | 180 Grandsire Doubles | | |
14 Nov 2021 | | Trumpington (St Mary and St Michael) | 1250 Superlative Surprise Major | | |
14 Nov 2021 | | Tunstall (St John the Baptist) | 1260 Grandsire Doubles | | |
14 Nov 2021 | | Vale (St Michel du Valle) | 1260 Doubles (3m) | | |
14 Nov 2021 | | Wantage (SS Peter and Paul) | 1260 Grandsire Doubles | | |
14 Nov 2021 | | Wareham (Lady St Mary) | Rounds and Call Changes and Diminishing Rounds | | |
14 Nov 2021 | | Warnham (St Margaret) | 1259 Grandsire Caters | | |
14 Nov 2021 | | Wellington (Cathedral Church of St Paul) | 1296 Morpeth Surprise Minor | | |
14 Nov 2021 | | Wells (Cathedral Church of St Andrew) | 1331 Grandsire Caters | | |
14 Nov 2021 | | Weston super Mare (St John the Baptist) | 1320 Stedman Triples | | |
14 Nov 2021 | | Whitwick (St John the Baptist) | 1260 Plain Bob Doubles | | |
14 Nov 2021 | | Wimborne Minster (St Cuthberga) | 1287 Stedman Cinques | | |
14 Nov 2021 | | Wingrave | 1380 Plain Bob Doubles | | |
14 Nov 2021 | | Witham (St Nicolas) | 1260 Grandsire Triples | | |
14 Nov 2021 | | Wokingham (All Saints) | 1260 Grandsire Triples | | |
14 Nov 2021 | | Wokingham (St Paul) | 1260 Grandsire Triples | | |
14 Nov 2021 | | Woodbridge (St Mary the Virgin) | Rounds and Call Changes | | |
14 Nov 2021 | | Woodstock (St Mary Magdalene) | 1288 Plain Bob Triples | | |
14 Nov 2021 | | Worcester (Cathedral Church of Christ and the Blessed Virgin Mary) | 5093 Grandsire Caters | | |
14 Nov 2021 | | Writtle (All Saints) | 1275 Stedman Caters | | |
14 Nov 2021 | | Writtle (All Saints) | Rounds and Call Changes, Whole Pull and Stand and Diminishing Rounds | | |
14 Nov 2021 | | York (Cathedral and Metropolitical Church of St Peter) | 1296 Plain Bob Caters | | |
14 Nov 2021 | | York (Oratory Church of St Wilfrid) | 1296 Plain Bob Caters | | |
13 Nov 2021 | | Abbots Bromley (St Nicholas) | 5040 Stedman Triples | | |
13 Nov 2021 | | Appleton (St Laurence) | 5021 Grandsire Caters | | |
13 Nov 2021 | | Brant Broughton (St Helen) | 2520 Grandsire Doubles | | |
13 Nov 2021 | | Bromyard (St Peter) | 5003 Grandsire Caters | | |
13 Nov 2021 | | Leeds (St James, Seacroft) | 5040 Surprise Minor (7m) | | |
13 Nov 2021 | | Lincoln (Parish and Civic Church of St Mary-le-Wigford) | 1272 Minimus (2m) | | |
13 Nov 2021 | | Lincoln (Parish and Civic Church of St Mary-le-Wigford) | 600 Single Court Place Minimus | | |
13 Nov 2021 | | Lincoln (St Benedict's) | Tolling | | |
13 Nov 2021 | | Little Bromley (St Mary the Virgin) | Rounds and Plain Hunt Singles | | |
13 Nov 2021 | | Maidstone (All Saints) | 5040 Surprise Minor (12m) | | |
13 Nov 2021 | | Warehorne (St Matthew) | 1260 Grandsire Doubles | | |
12 Nov 2021 | | Willingham (St Mary and All Saints) | 1260 Double Oxford Bob Minor | | |
11 Nov 2021 | | Bishopstoke (St Mary) | 1260 Plain Bob Doubles | | |
11 Nov 2021 | | Bolsover (St Mary and St Laurence) | 1260 Grandsire Doubles | | |
11 Nov 2021 | | Bretforton (St Leonard) | Rounds, Plain Hunt and Call Changes | | |
11 Nov 2021 | | Bromsgrove (St John the Baptist) | Half Muffled Tolling | | |
11 Nov 2021 | | Burghill (St Mary the Virgin) | 5152 Spliced Surprise Major (8m) | | |
11 Nov 2021 | | Burwood (St Paul) | 103 Tolling | | |
11 Nov 2021 | | Colchester (St Leonard at the Hythe) | 720 Plain Bob Minor | | |
11 Nov 2021 | | Davenham (St Wilfrid) | 1272 Plain Bob Minimus | | |
11 Nov 2021 | | Edinburgh (St Andrew and St George West) | 1250 Cambridge Surprise Major | | |
11 Nov 2021 | | Epping Upland (All Saints) | Rounds and Call Changes | | |
11 Nov 2021 | | Godstone (St Nicholas) | 1280 Superlative Surprise Major | | |
11 Nov 2021 | | Hartlepool (St Oswald) | 1274 Plain Bob Triples | | |
11 Nov 2021 | | Hollingbourne (All Saints) | 1260 Grandsire Triples | | |
11 Nov 2021 | | Huntsham (All Saints) | 5076 Emmet Alliance Major | | |
11 Nov 2021 | | Ilmington (St Mary) | 1260 Plain Bob Minor | | |
11 Nov 2021 | | Kewstoke (St Paul) | 1260 Doubles (6m) | | |
11 Nov 2021 | | Kildwick (St Andrew) | 162 Penultimus Little Place Royal | | |
11 Nov 2021 | | Lincoln (Parish and Civic Church of St Mary-le-Wigford) | 1320 Single Court Place Minimus | | |
11 Nov 2021 | | Lincoln (Parish and Civic Church of St Mary-le-Wigford) | 360 Single Court Place Minimus | | |
11 Nov 2021 | | Lincoln (St Benedict's) | Tolling | | |
11 Nov 2021 | | Llandegai (St Tegai) | 1260 Grandsire Doubles | | |
11 Nov 2021 | | Morpeth (The Clock Tower) | Rounds and Call Changes | | |
11 Nov 2021 | | Nazeing (All Saints) | Call Changes and Plain Hunt on 5 | | |
11 Nov 2021 | | Necton (All Saints) | 1296 Cambridge Surprise Minor | | |
11 Nov 2021 | | Newcastle upon Tyne (Cathedral Church of St Nicholas) | 1320 Cambridge Surprise Minor | | |
11 Nov 2021 | | Offenham (St Mary and St Milburgh) | 1260 Grandsire Doubles | | |
11 Nov 2021 | | Penkridge (St Michael and All Angels) | 1320 Plain Bob Doubles | | |
11 Nov 2021 | | Perth (The Bell Tower (Swan Bells)) | 1260 Grandsire Triples | | |
11 Nov 2021 | | Petersfield (St Peter) | Call Changes | | |
11 Nov 2021 | | Pettistree (St Peter and St Paul) | 1260 Plain Bob Doubles | | |
11 Nov 2021 | | Puddletown (St Mary the Virgin) | 120 Plain Bob Doubles | | |
11 Nov 2021 | | Puddletown (St Mary the Virgin) | 60 Plain Bob Doubles | | |
11 Nov 2021 | | Puddletown (St Mary the Virgin) | 40 Grandsire Doubles | | |
11 Nov 2021 | | Puddletown (St Mary the Virgin) | 40 Reverse Canterbury Pleasure Place Doubles | | |
11 Nov 2021 | | Puddletown (St Mary the Virgin) | 40 Plain Bob Doubles | | |
11 Nov 2021 | | Puddletown (St Mary the Virgin) | 40 Call Changes | | |
11 Nov 2021 | | Radway (St Peter) | 1260 Edge Hill Bob Minor | | |
11 Nov 2021 | | Ringing Room | 1280 Bristol Surprise Major | | |
11 Nov 2021 | | Ringing Room | 1296 Double Norwich Court Bob Major | | |
11 Nov 2021 | | Ringing Room | 1440 Spliced Surprise Minor (2m) | | |
11 Nov 2021 | | Ringing Room, Devon | 240 Armistice Treble Place Minor | | |
11 Nov 2021 | | Shepton Mallet (St Peter and St Paul) | 1408 Rutland Surprise Major | | |
11 Nov 2021 | | Shiplake (St Peter and St Paul) | 1260 Erin Triples | | |
11 Nov 2021 | | Sparsholt (St Stephen) | 1260 Remembrance Day Doubles | | |
11 Nov 2021 | | Stoke Prior (St Michael) | Tolling | | |
11 Nov 2021 | | Tewin (St Peter) | 1320 Poppy Surprise Minor | | |
11 Nov 2021 | | Thriplow (St George) | Tolling | | |
11 Nov 2021 | | Wem (St Peter and St Paul) | 5056 Plain Bob Major | | |
11 Nov 2021 | | Wimbledon (St Mary) | 1273 Grandsire Triples | | |
11 Nov 2021 | | Worcester (Cathedral Church of Christ and the Blessed Virgin Mary) | 1313 Grandsire Caters | | |
11 Nov 2021 | | Wychbold (St Mary de Wyche) | Tolling | | |
11 Nov 2021 | | Yateley (St Peter) | 1260 Grandsire Doubles | | |
11 Nov 2021 | | Ypres (St George) | Tolling | | |
This event was sent for print on Monday, 29 November 2021 at 14:57:00.
First submitted Monday, 15 November 2021 at 21:29:35 by William T Bosworth.