1259 Grandsire Caters
23456978   1  4  5
63252            5s
23465      1s 4s
42365      1  2  3
34265      1  2  3
43265879   1  3  4
24365      1  2  3
32465      1  2  3
43265978   1  3  4s
24365      1  2  3
32465      1  2  3
23465879   1  3  4
42365      1  2  3
34265      1  2  3

This composition has been proved using this code. [ View proof output | View all rows ]

This composition contains reverse-rounds, 19 CRUs and 169 four-bell runs.

This composition was rung on Sunday, 20 April 2014 at Lundy Island.