5024 Cherry Surprise Major
Composed by Donald F Morrison no 6002
5024 Cherry Surprise Major
From 5024 Hereford Delight Major Op. 6002
Composed by Donald F Morrison
2345678 	V 	B 	M 	W 	F 	H
43652  			– 			
43526  		                – 			-
53624  			        – 			
65243  		        – 	– 			–
35426  			        – 	2 		–
6473258 					– 	
5726348 		s 			– 	
2546378 	s 					–
64352  			        – 	– 		
24653  			        2 			
24536  		        – 				–
65432  			        – 			–
36452  				        – 		
3745268 	s 		3 			
4536278 	s 		3 	– 		–
63254  			        – 	– 		
2345678 			– 			
94 crus (44f,50b), 40 5678s (22f,18b), 8 6578s (2f,6b), 192 4-bell runs (98f,94b), 404 5678 combinations (200f,204b), 40 8765s (22f,18b), Queens, Reverse Waterfall, Waterfall, Backrounds.

This composition was rung on Tuesday, 4 March 2025 at West Bridgford.