5088 Northwich Surprise Major
Composed by B White-Horne
5088 Northwich Surprise Major
Composed by Ben White-Horne
 2345678 	I	W	F	V	M	B	H
 35264   						–	
(4572638)			–	–			
 2475638 		–					
 4536278 	–					–	–
 2745368 				–	2		
 3425678 			–			–	–
 6472538 			–	–			
 5736248 			–				
 3542678 	3					–	
 64523   					–		–
 3576248 			–				
 6435278 	–	2					
 4572638 	–					–	–
 2345678 	–				–	–	
59 crus (29f,30b), 40 5678s (17f,23b), 6 6578s (6f,0b), 355 4-bell runs (147f,208b), 382 5678 combinations (200f,182b), 40 8765s (16f,24b), Waterfall, Backrounds.

This composition was rung on Saturday, 20 January 2024 at Fairwarp.