5024 Causey Arch Delight Major
Composed by Robert DS Brown
2345678	W	I	B	F	M	H
42356  		–	–	–		–
34625  	–				–	
23645  	–	–	–	–		
42635  	–	–	–	–		
54326  	–	–	–	–	2	
34256  	2					–
25463  			–		2	
35642  			2			2
64352  	–					–
45236  			2			–
2345678	–					–

87 crus (39f,48b), 35 5678s (11f,24b), 10 6578s (10f,0b), 195 4-bell runs (72f,123b), 454 5678 combinations (224f,230b), 35 8765s (11f,24b), Queens, Reverse Waterfall, Backrounds.

This composition was rung on Sunday, 19 November 2023 at Newton Hall.