5040 Stedman Triples
Composed by T Brook
Arranged by FH Dexter
5040 Stedman Triples
Composed by Frederick H Dexter
 2314567 	2	3	4	5	6	7	8	9	11	14	 
 1347265 		–	–	–	–			s		s	(1,9,3)
 4357162 				–	–	–	–			s	(12)
 5327461 				–	–	–	–			s	(12)
 2317564 				–	–	–	–			s	(12)
 3564127 				–	–	–	–		s		 
 5124637 		–	–	–	–						 
 3425167 				–	–	–	–				 
 4165237 		–	–	–	–						 			A
 1235647 		–	–	–	–						 	
 4531267 				–	–	–	–				 	
 1253467 							2A				 
 2463517 		–	–	–	–						 			B
 4513627 		–	–	–	–						 	
 5321467 	s										(2)	
 2543167 							4A				 
 4352167 							B				 
 5413267 							4A				 
 1345267 							B				 
 4123567 							4A				 
(2314567)							B				 
24 567s, 24 657s, 144 crus, 96 4-bell runs (48f,48b), 120 46s, Whittingtons, Queens, Tittums, Kings, Backrounds.

This composition was rung on Saturday, 11 November 2023 at Heptonstall.