1344 Ivington Surprise Major
Generated by Elf
Arranged by Claire C Nicholson
From 1344 Raunds Surprise Major
https://complib.org/composition/87359?substitutedmethodid=35105

 2345678 	O	F	W	M	I	H
----------------------------------------------------------
 35264   	–					
 4273658 		–				
 3425678 			–		–	–
 6273548 		–				
(2374658)				–	–	
 2345678 			–		–	
----------------------------------------------------------

26 crus (11f,15b), 11 5678s (6f,5b), 3 6578s (1f,2b), 40 4-bell runs (24f,16b), 144 5678 combinations (48f,96b), 3 8765s (2f,1b), Kings.

This composition was rung on Friday, 24 February 2023 at Benington.