1296 Martley Treble Bob Minor
Composed by Bjørn E Bradstock
https://complib.org/composition/102232

 23456 	F	W	O	H
----------------------------------
(23456)		–	–	
 54326 		–		–
 34256 		–		
 42356 	–	–	
----------------------------------	
(42356)		–	–	
 53246 		–		–
 23456 		–		
 34256 	–	–	
----------------------------------	
(34256)		–	–	
 52436 		–		–
 42356 		–		
 23456 	–	–		
----------------------------------

2 Queens, 2 Tittums, 2 Kings/Whittingtons, 2 Backrounds, 6 65s at back.

This composition was rung on Saturday, 8 October 2022 at Stokesay.