1296 Nostell Delight Minor
Composed by Claire C Nicholson
From 1296 Mys Me Surprise Minor

23456	I	F	W	H
----------------------------------
36245	–			–
62345		–	–	
62345	–			–
23645		–	–	
----------------------------------
35264	–			–
52364		–	–	
52364	–			–
23564		–	–	
----------------------------------
34256	–			–
42356		–	–	
42356	–			–
23456		–	–	
----------------------------------

No internal rounds.
Queens, 2 Tittums, 2 Kings/Whittingtons, 2 Backrounds, 4 65s at back.

This composition was rung on Friday, 18 February 2022 at Hannington.