1296 Spliced Major (8m)
Composed by Don F Morrison
192 Bristol Surprise, Cornwall Surprise, Lessness Surprise, London Surprise, Superlative Surprise; 144 Double Norwich Court Bob; 96 Cambridge Surprise, Yorkshire Surprise; 44 com
2345678	V	M	F	B	H	Methods
------------------------------------------------------------
64352  		–			–	E.SL.
36452  					–	B.
3745268	s					S.YDL
3425678		s	–	–	–	W.DWC.E.BD.
------------------------------------------------------------
62453  		–			–	E.SL.
46253  					–	B.
4725368	s					S.YDL
4235678		s	–	–	–	W.DWC.E.BD.
------------------------------------------------------------
63254  		–			–	E.SL.
26354  					–	B.
2735468	s					S.YDL
2345678		s	–	–	–	W.DWC.E.BD.
------------------------------------------------------------

Contains 192 Bristol Surprise, Cornwall Surprise (W), Lessness Surprise (E), London Surprise, Superlative Surprise; 144 Double Norwich Court Bob; 96 Cambridge Surprise, Yorkshire Surprise; 44 com.

30 5678s (15f,15b), 15 6578s (6f,9b), 52 crus (23f,29b), 83 4-bell runs (40f,43b), 243 5678 combinations (147f,96b), 30 8765s (15f,15b).

This composition was rung on Wednesday, 12 January 2022 at Benington.