1386 Grandsire Variable Treble Triples
Composed by Daniel W Brady
1^3 2^2 4^2 7^2 2^2 7^4 2^2 1
6^3 7^2 2^2 5^2 7^2 5^4 7^2 6
4^3 5^2 7^2 3^2 5^2 3^4 5^2 4
2^3 3^2 5^2 1^2 3^2 1^4 3^2 2
7^3 1^2 3^2 6^2 1^2 6^4 1^2 7
5^3 6^2 1^2 4^2 6^2 4^4 6^2 5
3^3 4^2 6^2 2^2 4^2 2^4 4^2 3

48/48 four bell runs at the back
44/48 four bell runs at the front

This composition has been proved using this code. [ View proof output | View all rows ]

This composition contains reverse-rounds, 46 CRUs and 124 four-bell runs.

This composition was rung on Sunday, 16 September 2018 at Staplehurst.