5760 Spliced Surprise Minor (41m)
Composed by Alexander E Holroyd
240 each: Allendale, Beverley, Hull, Kelso, Northumberland, Warkworth, Wearmouth. 120 each: Alnwick, Annable’s London, Bacup, Bamborough, Berwick, Bourne, Cambridge, Canterbury, Carlisle, Chester, Coldstream, Cunecastre, Durham, Hexham, Ipswich, Lightfoot, Lincoln, London, Morpeth, Munden, Netherseale, Newcastle, Norfolk, Norwich, Primrose, Rossendale, Sandiacre, Stamford, Surfleet, Wells, Westminster, Whitley, Wooler, York. 214 charges of method. All the work.
23456	1	2	3	4	Methods
35426		–			Nb.Nb.Mo.		A
64523	–				Cl.Wo.Sa.		
54326		–			Nw.Ch.Mu.		
42563					Wh.Ct.Ak.		
23456			4A				
64523	–	–		–	We.Cu.Ke.Ke.		B
42563	–		–		Li.Co.Lo.		
36245			3B				
52436	–	–		–	We.Cu.Ke.Ke.		
32456	–		s		Li.Co.Lo.		
25364					Ne.St.Wm.		C
53642	–	–	–		Wk.Wk.Ws.		
34526					Bc.Lf.Ro.		
32645	–		–		No.Ad.Ad.		
45632			–		Bm.Ab.Wm.		
32456			4C				
43625					Ip.Su.Nf.		D
64532					Bv.Yo.Bk.		
64532					Hu.Hu.He.		
56432			–		Pr.Bo.Du.		
24563		–			Cm.Bv.		
63245			3D				
26534					Ip.Su.Nf.		
52463					Bv.Yo.Bk.		
52463					Hu.Hu.He.		
45263			–		Pr.Bo.Du.		
23456		s			Cm.Bv.		
Contains 240 Allendale (Ad), Beverley (Bv), Hull, Kelso, Northumberland (Nb), Warkworth (Wk), Wearmouth (Wm); 120 Alnwick (Ak), Annable's London (Ab), Bacup (Bc), Bamborough (Bm), Berwick (Bk), Bourne, Cambridge (Cm), Canterbury (Ct), Carlisle (Cl), Chester, Coldstream, Cunecastre, Durham, Hexham, Ipswich, Lightfoot (Lf), Lincoln, London, Morpeth, Munden, Netherseale, Newcastle (Nw), Norfolk (Nf), Norwich, Primrose, Rossendale, Sandiacre, Stamford, Surfleet, Wells, Westminster (Ws), Whitley, Wooler, York; 214 com; atw.

This composition was rung on Thursday, 14 November 2019 at Potton.