1332 Oxford Little Bob Major
Composed by Robert D S Brown
From 5088 Bristol Surprise Major

2345678	W	I	B	M	V	H
--------------------------------------------------
42635  	–			–		
2437568		–				s
3627458			–	s	–	
3256478					–	s
25364  		–			–	
3425678	–			–		s
--------------------------------------------------
23645  	–			–		
3247568		–				s
4637258			–	s	–	
4356278					–	s
35462  		–			–	
4235678	–			–		s
--------------------------------------------------
34625  	–			–		
4327568		–				s
2647358			–	s	–	
2456378					–	s
45263  		–			–	
2345678	–			–		s
--------------------------------------------------

18 5678s (6f,12b), 30 crus (6f,24b), 61 4-bell runs (25f,36b), 162 5678 combinations (66f,96b), 18 8765s (6f,12b), Tittums.

This composition was rung on Sunday, 17 November 2019 at Wilby.