5024 100 Surprise Major
Composed by Ian R Fielding
From 5024 Quinton Surprise Major
 23456 	M	B	W	H
 43652 	–			   ¦
 35426 		–		   ¦   A
 42356 			–	–  ¦	
 32654 	–			
 32546 		–		–
 43526 			–	
 24536 			–	
 53246 			–	–
 62345 	–			–
 36245 				–
 24365 			–	–
(43265)			2A	
 23564 	–			
 23645 		–		–
 63542 	–			
 25346 	–			–
 34256 			–	–
(23456)			A	
♫610: 27 5678s (3f,24b), 25 6578s (1f,24b), 112 crus (16f,96b), 127 4-bell runs (68f,59b), 296 5678 combinations (160f,136b), 21 8765s (21f,0b), Backrounds.

This composition was rung on Tuesday, 5 November 2019 at Saddleworth.