1344 Spliced Surprise Major (5m)
Composed by Robin O Hall
448 Bristol; 224 Cambridge, Cornwall (W), Superlative, Yorkshire; 34 com; atw.
2345678	I	W	H	Methods
-----------------------------------------
6758234	–	–		WS.YC.B
5678234			–	B.
-----------------------------------------
2384567	–	–		WS.YC.B
8234567			–	B.
-----------------------------------------
5647823	–	–		WS.YC.B
4567823			–	B.
-----------------------------------------
8273456	–	–		WS.YC.B
7823456			–	B.
-----------------------------------------
4536782	–	–		WS.YC.B
3456782			–	B.
-----------------------------------------
7862345	–	–		WS.YC.B
6782345			–	B.
-----------------------------------------
3425678	–	–		WS.YC.B
2345678			–	B.
-----------------------------------------
Contains 448 Bristol; 224 Cambridge, Cornwall (W), Superlative, Yorkshire; 34 com; atw.
8 5678s (0f,8b), 5 6578s (3f,2b), 15 crus (3f,12b), 38 4-bell runs (6f,32b), 74 5678 combinations (22f,52b), Waterfall, 3 87s at back.

This composition was rung on Saturday, 12 October 2019 at Harlow.