5120 Lessness Surprise Major
Composed by A J Cox
M	I	4	5	W	H	23456
-----------------------------------------------------
-	S		S			52364
	X		-			23564 A
	X		-			35264
	S		S	-	-	52643
-----------------------------------------------------
-	X		-			23645
	X		-			36245
	X		-			62345
-	S					472536
3		S		3	3	32546
-----------------------------------------------------
		    A	         		43652
-					3	63254
-					3	23456
-----------------------------------------------------

MUSIC: 144 CRU’S, INC 24 56'S, 65'S, 46'S & 64'S; 18 8765'S & 7586'S, 6 8756'S, 7568'S & 6857'S, 28 LB4, TITTUMS.
OFF FRONT: 14 8765'S & 5678'S, 4 8756'S & 6578'S, 43 LB4, BACKROUNDS.

This composition was rung on Friday, 26 July 2019 at Felixstowe.