1296 Spliced Minor (3m)
Arranged by Benjamin J Waller
720 Cambridge Surprise; 432 Plain Bob; 144 Little Bob; 26 com.
23456	W	B	H	Methods
-----------------------------------------
52346	–	s		CCC.C.PP
45236		s	–	PPP.C.
34256	–			P.LLL
25346	–		–	P.LLL.
43256	–		s	CCC.CC.
42356			s	PPPPP.
-----------------------------------------
54236	–	s		CCC.C.PP
35426		s	–	PPP.C.
23456	–			P.LLL
45236	–		–	P.LLL.
32456	–		s	CCC.CC.
34256			s	PPPPP.
-----------------------------------------
53426	–	s		CCC.C.PP
25346		s	–	PPP.C.
42356	–			P.LLL
35426	–		–	P.LLL.
24356	–		s	CCC.CC.
23456			s	PPPPP.
-----------------------------------------
Contains 720 Cambridge Surprise; 432 Plain Bob; 144 Little Bob; 26 com.
2 Queens, 2 Tittums, 2 Kings/Whittingtons, 2 Backrounds.

This composition was rung on Monday, 22 July 2019 at Ware.