1280 Spliced Surprise Major (8m)
Generated by Elf
Arranged by Claire C Nicholson
2345678	M	H	Methods
---------------------------------
3527486			LS
42573  	–	–	W.BT.
4327586	2	–	E.WC.YE.
---------------------------------
3748265			LS
24783  	–	–	W.BT.
2348765	2	–	E.WC.YE.
---------------------------------
3826457			LS
42863  	–	–	W.BT.
4326857	2	–	E.WC.YE.
---------------------------------
3645278			LS
24653  	–	–	W.BT.
2345678	2	–	E.WC.YE.
---------------------------------

Contains 256 Cornwall (W), Lessness (E); 128 Bristol, Cambridge, London, Superlative, Turramurra, Yorkshire; 39 com.

♫328: 24 5678s (10f,14b), 5 6578s (2f,3b), 35 crus (12f,23b), 81 4-bell runs (43f,38b), 236 5678 combinations (104f,132b), 24 8765s (10f,14b), Queens, Backrounds.

This composition was rung on Friday, 19 July 2019 at Cottesbrooke.