1312 Melbourne Surprise Major
Generated by Elf
Arranged by Claire C Nicholson
2345678	V	I	W	M	O	H
--------------------------------------------------
42356  						–
32546  				–	–	–
7234658	–	–				
2475638		–				
4523678		–				
2345678			–			–
--------------------------------------------------

♫160: 9 5678s (2f,7b), 4 6578s (1f,3b), 23 crus (6f,17b), 27 4-bell runs (15f,12b), 54 5678 combinations (18f,36b), 4 8765s (4f,0b).

This composition was rung on Tuesday, 11 June 2019 at St Albans.