5088 Orion Surprise Maximus
Composed by A J Graham
Composition Librarybeta
0.0
5088 Orion Surprise Maximus
Layout
5088 Orion Surprise Maximus
Composed by Andrew J Graham
 234567890ET	I	M	B	F	N	W	H
 34256      							2
 573624     		2			s	s	
 534627     					s	s––	2
 674523     					s	s	
 654327     					s	s–	
 436527890TE			–	s	–	–	
(23456)     	–s	2	–	s			
 234567890ET	s		–				
4 56s (0f,4b), 291 4-bell runs (124f,167b), Backrounds, 38 TEs at back.

This composition was rung on Sunday, 2 June 2019 at Birmingham.