1368 Unst Surprise Minor
Composed by Claire C Nicholson
23456	B	W	F	H
----------------------------------
42356			2	–
34256	–	–		
34256			–	–
35426	–			–
----------------------------------
43526			2	–
54326	–	–		
54326			–	–
52436	–			–
----------------------------------
45236			2	–
24536	–	–		
24536			–	–
23456	–			–
----------------------------------

– = 12 Bob.
2 Queens, 2 Tittums, 2 Kings/Whittingtons, 2 Backrounds, 20 65s at back.

From 1296 Liquorice Allsorts Delight Minor

This composition was rung on Saturday, 9 March 2019 at Drayton Parslow.