5040 Original Minor
Composed by David Floyd, John M Goldthorpe, J Eric Brosius
1 extent of:

720 Original Minor
by David Floyd

12345  2 3  4
-------------
43521  -    - )
25134  -    - )
31452  -    - ) A
54213  -    - )
13425  - -  - )
-------------
24531  -    - )
35142  -    - )
41253  -    - ) B
53124  - -  - )
24315  - -* - )
-------------
6 times
S for - at * in 3rd and 6th parts

Alternate extents of:

720 Original Minor
Composed by J Eric Brosius
123456	F	I	W	H	3
241356				–	
432156				–	
314256				–	
153246			–		
235146	–	–			
534126		–			
354126		–	–		
452316	–		–		
523416	–	s			
132456		s			s
341256				–	
423156				–	
214356				–	
152346			–		
325146	–	–			
524136		–			
254136		–	–		
453216	–		–		
532416	–	s			
213456		s			–
142356				–	
431256				–	
324156				–	
253146			–		
135246	–	–			
534216		–			
354216		–	–		
451326	–		–		
513426	–	s			
321456		s			–
243156				–	
412356				–	
134256				–	
351246			–		
215346	–	–			
514326		–			
154326		–	–		
452136	–		–		
521436	–	s			
312456		s			s
143256				–	
421356				–	
234156				–	
352146			–		
125346	–	–			
524316		–			
254316		–	–		
451236	–		–		
512436	–	s			
231456		s			–
342156				–	
413256				–	
124356				–	
251346			–		
315246	–	–			
514236		–			
154236		–	–		
453126	–		–		
531426	–	s			
123456		s			–
– = 14 Bob; s = 1456 Single.
Queens, Tittums, Kings/Whittingtons, Backrounds.

720 Original Minor
Composed by John M Goldthorpe
 123456 	I	3	4	5
 432156 		–	–	
 142356 			–	
(362154)			–	–
 124356 	s			
 362154 	s			
 132654 			–	
 612354 			–	
 342651 			–	–
 632451 			–	
 462351 			–	
 312456 			–	–
 421356 		–	–	
 341256 			–	
(261354)			–	–
 314256 	s			
 261354 	s			
 321654 			–	
 631254 			–	
 241653 			–	–
 621453 			–	
 461253 			–	
 231456 			–	–
 423156 		s	–	
 143256 			–	
(263154)			–	–
 134256 	s			
 263154 	s			
 123654 			–	
 613254 			–	
 243651 			–	–
 623451 			–	
 463251 			–	
 213456 			–	–
 431256 		–	–	
 241356 			–	
(361254)			–	–
 214356 	s			
 361254 	s			
 231654 			–	
 621354 			–	
 341652 			–	–
 631452 			–	
 461352 			–	
 321456 			–	–
 412356 		–	–	
 342156 			–	
(162354)			–	–
 324156 	s			
 162354 	s			
 312654 			–	
 632154 			–	
 142653 			–	–
 612453 			–	
 462153 			–	
 132456 			–	–
 413256 		s	–	
 243156 			–	
(163254)			–	–
 234156 	s			
 163254 	s			
 213654 			–	
 623154 			–	
 143652 			–	–
 613452 			–	
 463152 			–	
 123456 			–	–
Queens, Tittums, Kings/Whittingtons, Backrounds.

This composition was rung on Saturday, 2 March 2019 at Yalding.