5096 Lancastria Alliance Major
Composed by George H Campling
 2 3 4 5 6          B. W. I. V. M. F. H.
 ---------          --------------------
(2 3 4 5 6)         -        3     X
 4 5 2 3 6             -              -
 3 4 2 5 6             -
 ---------          --------------------
 4 6 3 7 2 5        -        2
(3 4 2 5 6)               A  -     X
 2 5 3 4 6             -              -
 4 2 3 5 6             -
 ---------          --------------------
(4 2 3 5 6)         -        3     X
 3 4 6 2 5             -        -
 5 6 3 4 2             3        -  X
 6 4 5 2 3          -
 3 5 2 4 6                      -     -
 2 3 4 5 6             -


X = F,I
A = I,B,F


24 each 5678,8765,7568,8657,5867,7685,3456,4567,5432
101 LB4, 48 CRU
Front: 9 each 5678,6578,8765,8756,7568, 48 LB4

This composition was rung on Wednesday, 6 February 2019 at Burnley.