5152 Spliced Surprise Major (23 Methods)
Composed by G A A Taylor
224 Abbots Ripton, Brockley, Buckfastleigh,  Chertsey, Claybrooke, Eccleston, Flax Bourton, Guildford, Haymarket,  Knightsbridge, Lincolnshire, Montgomery,  Northampton, Northwood, Piccadilly, Preston, Salford, Shepperton, Sonning, Watford,  Whalley, Whitehall, Woodston; 160 com; atw, eld.
5152 Spliced Surprise Major (23 Methods) 
Glenn A A Taylor (1999) 
2345678 Woodston 
8674523	Flax Bourton 
7856342	Whalley 
5738264	Haymarket 
4682753	Shepperton 
3758246	Lincolnshire 
8476325	Brockley 
6245837	Eccleston 
5327684	Northwood 
2563478	Abbots Ripton 
5642837	Guildford 
4586723	Chertsey 
8475362	Claybrooke 
7834256	Buckfastleigh 
6253478	Sonning 
3728645	Piccadilly 
2385764	Preston 
5634278	Northampton 
3526847	Montgomery 
6457382	Salford 
7842635	Watford 
4768523	Whitehall 
8472635	Knightsbridge 
7823456 

7 Part

This composition was rung on Sunday, 3 February 2019 at Barrow Gurney.