5024 Bristol Surprise Major
Composed by A G Reading
 2345678 	M	B	T	F	I	V	W	H
 24356   								s
(4567238)	s				–			
 34256   		s–				s	s	s
 5372648 		s		s		s––		s––
 2346578 	–s		s					s
 5472638 	s			–			s	
 7253648 						s	–	–
 4362578 	s		s	–	–		s–s	––s
 65432   				–	–			s
 56324   		–						s
 35462   				–	–			
 62354   	s–s						–	
 7354628 	s	s		s				
 4325678 	s		s					s
 7452638 	s–	s		s				
 2345678 	s		s					
48 5678s (24f,24b), 37 6578s (13f,24b), 110 crus (43f,67b), 290 4-bell runs (132f,158b), 696 5678 combinations (312f,384b), 48 8765s (24f,24b), Whittingtons, Queens, Tittums, Reverse Waterfall, Kings, Waterfall, Backrounds.

This composition was rung on Saturday, 26 January 2019 at Knowle.