1368 Norwich Surprise Minor
Composed by Claire C Nicholson
  23456 	F	I	O	W
------------------------------------------
  54326 	2	–	–	
  42356 		–		3
------------------------------------------
  53246 	2	–	–	
  34256 		–		3
------------------------------------------
  52436 	2	–	–	
  23456 		–		3
------------------------------------------

3 Backstroke wraps of Queens, 2 Backstroke wraps of Tittums, 4 Backstroke wraps of Backrounds, 4 Handstroke wraps of Rounds, 2 Handstroke wraps of Queens, 1 Handstroke wrap of Tittums, Queens, Tittums, Kings/Whittingtons, Backrounds.

This composition was rung on Saturday, 12 January 2019 at Lemsford.