5056 London Surprise Major
Composed by Stephen J Ivin (No 11)
23456	M	W	B	H
54632	–	–		
36245	–	–		3
25463	–	–		2
46325			3	2
23564	–	–		3
45362	–			–
64352		–		
25346	–	–		–
42356		–		
63254	–			–		A
45236	–	–		–	
34256		–			
23456			A	
29 5678s (5f,24b), 89 crus (15f,74b), 101 4-bell runs (46f,55b), 203 5678 combinations (101f,102b), 11 8765s (11f,0b), Reverse Waterfall, Backrounds.

This composition was rung on Wednesday, 9 January 2019 at Clifton.