5040 Donington Alliance Major
Composed by Michael Maughan
5040 Riding Mill Alliance Major
Composed by Michael Maughan
  2345678 	W	F	I	M	B	H
  42635   	–			–		
  2745368 	–		–		–	
 (6452378)		–		–		
 (5634278)		–	–			
  4536278 	–			3		
  56423   	2				–	–
  34625   				–		–
  4735268 	–		–		–	
  2364578 		–				3
  3725468 	–		–		–	
  5243678 		–		2		
  2345678 	2					3
35 5678s (11f,24b), 8 6578s (8f,0b), 91 crus (35f,56b), 186 4-bell runs (71f,115b), 430 5678 combinations (196f,234b), 35 8765s (11f,24b), Waterfall, Backrounds.

This composition was rung on Wednesday, 5 December 2018 at Marietta.