5160 Low Gate Alliance Major
Composed by Michael Maughan
5160 Low Gate Alliance Major
Composed by Michael Maughan
  2345678 	M	W	I	B	F	H
  52436   		–				
  34625   	–	–	–	–	–	
  36245   		–	–	–	–	2
  45362   	2	–				
  35264   	–					3
  3576248 				2	–	
 (5634278)			–			
  2364578 	–					–
  42635   		–	–	–	–	
  2345678 	2	2				3
22 5678s (4f,18b), 18 6578s (12f,6b), 95 crus (26f,69b), 130 4-bell runs (47f,83b), 408 5678 combinations (188f,220b), 22 8765s (4f,18b), Tittums, Waterfall.

This composition was rung on Monday, 26 November 2018 at Philadelphia.