5040 Spliced Delight Minor (35 Methods)
Composed by J S Warboys (4D0308 & 4D0407)
(1-3) Abbeyville, Canterbury, Combermere, Crowland, Evesham, Fountains, Glastonbury, Melrose, Sherborne, Southwark, St Werburgh, Tewkesbury, Tintern, Vale Royal (4-7) Bedford, Braintree, Burnaby, Burslem, Charlwood, Clarence, College Bob IV, Elston, Humber, Kirkstall, London Victory, Marple, Merton, Neasden, Newdigate, Old Oxford, St Albans, Taxal, Waltham, Willesden, Wragby.
2160 Spliced 4ths Place Delight Minor (14 methods) 4D0308

 23456  34256  42356 Canterbury Tewkesbury (H)
-42356 -23456 -34256 Tewkesbury Sherborne Melrose Evesham (W)
-42563 -23564 -34562 Evesham Tintern (F)
-42635 -23645 -34625 Combermere Abbeyville Abbeyville (I)
-64235 -62345 -63425 Abbeyville ValeRoyal Abbeyville (O)
-26435 -36245 -46325 Glastonbury Glastonbury (I)
-63542 -64523 -62534 Glastonbury (I)
-63425 -64235 -62345 Fountains Canterbury (W)
-25463 -35264 -45362 Southwark (H)
-34256 -42356 -23456

 In part 2 call Crowland for Combermere and StWerburgh for ValeRoyal.

 23456  42356  34256 Glastonbury (W)
-23564 -42563 -34562 Southwark Glastonbury (W)
-52364 -54263 -53462 Fountains (O)
-26435 -46325 -36245 Evesham Tewkesbury Tintern (F)
-42635 -34625 -23645 Tintern Glastonbury Fountains (H)
-42356 -34256 -23456


2880 Spliced 4ths Place Delight Minor (21 methods) 4D0407

 23456  34256  42356 Neasden (I)
-64235 -62345 -63425 Humber Merton Humber (I)
-64352 -62453 -63254 Neasden Humber (I)
-64523 -62534 -63542 Merton Braintree Merton (O)
-56423 -56234 -56342 StAlbans
 34256  42356  23456

 In part 2 call Charlwood for Neasden and Wragby for StAlbans.

 23456  42356  34256 OldOxford Taxal (F)
-35642 -25634 -45623 Marple CollegeBobIV Bedford Bedford CollegeBobIV (I)
-63542 -62534 -64523 Taxal Bedford (O)
-56342 -56234 -56423 Taxal (H)
-42356 -34256 -23456
 
 In part 2 call Newdigate for OldOxford and Willesden for CollegeBobIV.

 23456  42356  34256 LondonVictory Waltham Kirkstall Burnaby (F)
-35642 -25634 -45623 Clarence Kirkstall Burnaby LondonVictory Clarence (F)
-42635 -34625 -23645 Burnaby (H)
-42356 -34256 -23456

 23456  34256  42356 Burnaby (W)
-23564 -34562 -42563 Burnaby Burslem Burnaby (H)
-45236 -25346 -35426 Kirkstall Kirkstall (W)
-45362 -25463 -35264 Kirkstall Elston Elston Kirkstall
 34256  42356  23456

This composition was rung on Tuesday, 20 November 2018 at Bristol.