1280 Spliced Surprise Major (8m)
Generated by Elf
Arranged by Claire C Nicholson
Contains 256 Bristol, Rutland; 128 Cambridge, Lincolnshire (N), London, Pudsey, Superlative, Yorkshire; 39 com.
  2345678 	V	I	O	M	W	F	H	Methods
-----------------------------------------------------------------------------------
  42356   							–	B.
  2437658 	–				–			N.L.R
  3254678 			–			–		PS.B.C
 (6572348)					2	–		YR.B.N.
 (7253648)			–	2				L.RPS.B.
 (3476528)	2		–					CYR.B.N.
  46253   	–	–	–					L.RPS.B.CY
  45362   				2	–		–	R.B.N.L.
 (2374658)						–		RPS.
  2345678 		–					–	B.CYR.
------------------------------------------------------------------------------------

Contains 256 Bristol, Rutland; 128 Cambridge, Lincolnshire (N), London, Pudsey, Superlative, Yorkshire; 39 com.

23 5678s (7f,16b), 4 6578s (2f,2b), 31 crus (9f,22b), 77 4-bell runs (35f,42b), 264 5678 combinations (88f,176b), 23 8765s (7f,16b), 9 87s at back.

This composition was rung on Thursday, 8 November 2018 at St Albans.