5024 Spliced Surprise Major
Composed by Noel J Diserens
1664 Cambridge; 1472 Superlative; 1056 London; 832 Bristol. 106 com. atw.
23456	M	B	W	H
---------------------------------
35264		-			BBBB,SC
26354			-	-	LC,CSC,
46253	2			3	L,B,LS,B,B,
32654	-			-	CSS,SCSC,
53624			-		LC,CSC
25634			-		LC,CSC
63254			-	-	LC,CSC,
56234			-		LC,CSC
32465	-		-		L,C,L
64523	-		-		SSC,C,SSS
42563			2		LS,B,L
65324	-		-		L,S,CSC
52436	2	-			L,B,BBB,CS
23564		-			SS,SC
36245	2		2		L,B,LLLLL,B,L
64352		-			CS,SS
52643		-	2		SC,BBB,B,L
46325	-		-		CSC,S,L
56423	2				L,B,SL
24365	-		-		SSS,C,CSS
63542	-		-		L,C,L
25346	-			-	CSC,CL,
35642	-				CSC,CL
65243	-				CSC,CL
32546	-			-	CSC,CL,
43526			-	3	CSCS,SSC,B,B,
53246			2	-	SL,B,L,
23645	-				CSC,CL
23456		-		-	CS,BBBB,
---------------------------------

7	1234****
4	4321****
10	****1234
9	****4321
9	2345****
7	5432****
4	****2345
11	****5432
7	3456****
9	6543****
8	****3456
2	****6543
3	4567****
2	7654****
1	****4567
4	****7654
4	8765****
12	****5678
10	****8765
1	87654321
9	****6578
1	****2468

This composition was rung on Saturday, 3 November 2018 at Chislehurst.