5040 Ruby Alliance Major
Composed by Robert D S Brown
5040 Ruby Alliance Major
Composed by Robert D S Brown
  2345678 	M	I	W	T	V	F	B	H
  -----------------------------------------------------------------------
  5736248 		–	3				–	
  3425678 						–		2
  32546   			–					2
  43526   			–	s	ss	s		
  24536   			–	s	ss	s		
  53246   			–	s	ss	s		–
  62345   	s							s
  42365   			s					3
  63245   			s					s
  2345678 	s		2					–
  -----------------------------------------------------------------------
33 5678s (9f,24b), 24 6578s (6f,18b), 114 crus (31f,83b), 136 4-bell runs (57f,79b), 354 5678 combinations (114f,240b), 35 8765s (11f,24b), Queens, Kings, Backrounds.

https://complib.org/composition/38318?substitutedmethodid=30521

This composition was rung on Tuesday, 16 October 2018 at Hughenden.