1440 Spliced Treble Dodging Minor
123456
1		K1							256341
2		O2O1							345621
2		K2K							152436
1		K1							536241
4		O2OOO1							325461
4		K2KKK							142356
1		K1							456231
2		O2O1							235641
2		K2K							154326
1		K1							526431
4		O2OOO1							245361
4		K2KKK							134256
1		K1							356421
2		O2O1							425631
2		K2K							153246
1		K1							546321
4		O2OOO1							435261
4		K2KKK							123456
Contains 432 Kent; 288 Oxford; 12 com.
1 Backstroke wrap of Rounds, 1 Backstroke wrap of Tittums, 3 Backstroke wraps of Backrounds, 1 Handstroke wrap of Rounds, 1 Handstroke wrap of Queens, 1 Handstroke wrap of Backrounds, Queens, Tittums, Kings/Whittingtons, Backrounds.

This composition was rung on Thursday, 9 August 2018 at Kirk Deighton.