5002 Yorkshire Surprise Royal
Composed by S D Pettman
5002 YORKSHIRE SURPRISE ROYAL

½	M	4½	W	B	8½	H	 23456
---------------------------------------------------------------
		3		X			(35264)	
				X			(56342)
				X			(64523)
				X		-	 64235
-			-			-	 24365
				X			(46253)
				X		-	 46532
-					-		 54263
-	-					2	 53246
-*			-*			2	 52436
			S				(32456)
---------------------------------------------------------------
CALL EITHER -* BUT NOT BOTH.
AS RUNG (-* AT ½), CONTAINS: 19 567890'S, 12 467890'S, 117 (49 FRONT, 68 BACK) LITTLE BELL RUNS OF FOUR OR MORE BELLS.


This composition was rung on Saturday, 21 July 2018 at Grundisburgh.