1320 Norwich Surprise Minor
  23456 	I	O	H
-----------------------------------
  54236 	–	–	s
  54326 			s
  43256 	–	s	
  42356 		s	
-----------------------------------
  53426 	–	–	s
  53246 			s
  32456 	–	s	
  34256 		s	
-----------------------------------
  52436 	–	–	
  24356 	–	s	
  23456 		s
-----------------------------------	

s = 1456 Single.

3 Backstroke wraps of Rounds, 3 Backstroke wraps of Queens, 1 Backstroke wrap of Tittums, 4 Backstroke wraps of Backrounds, 2 Handstroke wraps of Rounds, 1 Handstroke wrap of Queens, 3 Handstroke wraps of Tittums, 1 Handstroke wrap of Backrounds, Queens, Tittums, Kings/Whittingtons, Backrounds.

This composition was rung on Sunday, 1 July 2018 at St Albans.