1296 Earlsheaton Treble Bob Minor
Composed by Claire C Nicholson
  23456 	I	F	W	H
------------------------------------------
  32546 		–	–	–
  53246 	–			
  25346 		–	2	–
------------------------------------------
  52436 		–	–	–
  45236 	–			
  24536 		–	2	–
------------------------------------------
  42356 		–	–	–
  34256 	–			
  23456 		–	2	–
------------------------------------------

3 Backstroke wraps of Rounds, 2 Backstroke wraps of Queens, 2 Backstroke wraps of Tittums, 2 Backstroke wraps of Backrounds, 1 Handstroke wrap of Rounds, 2 Handstroke wraps of Queens, 2 Handstroke wraps of Tittums, 2 Handstroke wraps of Backrounds, Queens, Tittums, Kings/Whittingtons, Backrounds, 18 65s at back.

This composition was rung on Friday, 10 November 2017 at Great Amwell.