5004 Stedman Caters
Composed by J P Ladd
1	7	8	11	15	18		231456789
			a				142356978
	-				-		162354987 ]	
	-			-	-		134256978 ] 
	-				-		164253987 ]  A
	-			-	-		123456978 ] 
	-		s 		-		563412987 ]
	-	s			-		543216978 ]  	
s	s				-		543216789 
s			s	3			143256879
			b				413265789
			a*				123465879	
			A*				132465987
			c				342651789
			d				241365
			e				645321879
			f				231465789

				Repeat

A* = A, adding 1 in first course, omitting s11 and adding 15 in final course. In the first part, the final course of A* must be replaced with s1 8 s10 11 12 13 14 15 21 s24 27 (28 sixes). If desired, the same replacement can be made in the second part in addition, giving 5064 changes with 12 additional 680s.

a = s1 2 5 s9 15 16
b = 1 2 s3 6 7 8 9 14 15
a* = s1 5 6 15 16 
c = 1 6 8 s10 11 12 13 14 16 (16 sixes) 
d = 4 10 16 17
e = s1 4 5
f = s1 s8 10 11 16 17

Contains:

24 56789s and 65789s
6 near misses (21, 32, 43, 65, 87, 98)
102 (114) 680s including Queens

This composition was rung on Saturday, 3 June 2017 at Lichfield.