1296 Liquorice Allsorts Delight Minor
Composed by Claire C Nicholson
  23456 	B	W	F	H
-------------------------------------------
  42356 			–	
  42356 			–	–
  34256 	–	–		
  34256 			–	–
  35426 	–			–
-------------------------------------------
  43526 			–	
  43526 			–	–
  54326 	–	–		
  54326 			–	–
  52436 	–			–
-------------------------------------------
  45236 			–	
  45236 			–	–
  24536 	–	–		
  24536 			–	–
  23456 	–			–
------------------------------------------

– = 12 Bob.

2 Backstroke wraps of Rounds, 5 Backstroke wraps of Queens, 
4 Backstroke wraps of Tittums, 4 Backstroke wraps of Backrounds, 
3 Handstroke wraps of Queens, 1 Handstroke wrap of Backrounds, Queens, Tittums, Kings/Whittingtons, 
Backrounds, 14 65s at back.

This composition was rung on Monday, 8 May 2017 at Exning.