5088 Spliced Surprise Major
Composed by A J Pitman, arr. S Jenner
6 methods: 1120 London, 960 Pudsey, 864 Superlative, 832 Bristol, 704 Lincolnshire, 608 Cambridge; 113 com, atw.
 23456	M	B	W	H
 --------------------------------
 42356				-	B
 63254	-			-	LLP
 25634	3		-	-	LBBCCSP
 62534				-	LNCSN
 53624	*		-	-	LCCSP
 65324				-	LNL
 43526	-			-	LBBBBBBB
 32465		X			CSCS
 42563	-				SNNCPPP
 36524	-		-	-	PSPNCSP
 23564			-		LNL
 36245	2		2		LBLLLLLBL
 52643	-			-	LNL
 46325	-		-		PSCSPSP
 24365			-		PPPNNNS
 24653		X		-	SCSC
 65243			-	-	BBBBBBBL
 26543				-	LNL
 35642	-	   	*	-	PSCCL
 63542				-	NSCNL
 32546	-	   	*	2	PSCCLB
 53246			3	-	LPBBL
 23645	-				PNNPL
 46532	-		- 		PSNSPPC
 35264	-		-		CPPSNSP
 26354			-	-	LPNNP
 32654	3			-	LBBPL
 62453	-				LSL
 54326	-		-		SNSPSNS
 23456			2	2	LSBLB
 --------------------------------

 B	Bristol			832	
 C	Cambridge		608	
 L	London			1120
 N	Lincolnshire	        704	
 P	Pudsey			960
 S	Superlative		864
 113 com, atw.	

May be extended by adding 3 bobs and 2 leads of Bristol at any	or all of the positions marked *.

This composition was rung on Monday, 14 November 2016 at City of London.