5088 Bristol Surprise Maximus
Composed by D P Hilling
234567890ET	     I    M    9    W    V    O    H
354762		     S         -    -
643257		               -    -    S         S
24365ET9078	     S  S3 S4
234657890ET	        S3 S4                      S
45362		          S                        -
56342ET9078	     -  S3 S4
563427890ET	        S3 S4
7856342	         -1            -              -
5786342	                                           -
2345678	         S1  S         S         S         -

10ths place I V O 1 3 4.

114 LB4 (bells 2-8)
Includes 28 LB5 and 22 LB6

22 7890ETs off the front

This composition was rung on Saturday, 29 October 2016 at Crediton.