5049 Spliced Major and Caters (2 Methods)
Composed by R O Hall
2144 Bristol Surprise Major, 2905 Stedman Caters; 6 changes of method
5049 Spliced Major & Caters (2 methods)
R O Hall 4/1/2016

123456789	Bristol	Stedman
---------
241356978		1.6.s8.16
432156978		6.s8.16
132456978		s6.s8.s13
341256978		6.s8.16
423156978		6.s8.16
214357968		6.s8.s10.16
314257968		s6.s8.s13
124653789		6.7.8.s10.s12.18
---------
146253789	2H
165432789	B
153624789	B
132546789	B
---------
314295786		s2.6.7.16
123495786		3.4.s11.13.14.15
241395786		3.4.s11.13.14.15
435192786		3.4.s11.13.14.15.s16
132495786		3.4.s8.s11.13.14.s15.s16
341295786		3.4.s11.13.14.15
423195786		3.4.s11.13.14.15
152364789		6.8.9.s13.15
---------
135264789	H
156342789	B
164523789	B
142635789	B
---------
432165987		2.9.s13.s15
314265987		s13.15
123465987		s13.15
423165987		s6.s8.s13
214375986		s9.s13.15
132465987		s9.s13.15
341265987		s13.15
165243789		s1.5.8.10.11.s14.16 (16 sixes)
---------
154632789	B
143526789	B
163425789	BW
---------
215463879		s6.s8.11.12.15.16
123564879		s13.16
214365879		s13.16
---------

This composition was rung on Saturday, 9 January 2016 at Basingstoke.