1288 Spliced Major (3 Methods)
Composed by A. Enzor
344 Little Bob; 496 Plain Bob; 448 New Cambridge Surprise; 56 c.o.m.
Course End	W	V	4ths	b/2nds	In/3rds	M	H	
17864523	ss			-				PsPLPsPNc.
15347268	-			-	-		s	L.LL.Nc.LLs
12845637					s			Ls
17642538				-			-	PP.NcP.
15876423					-s			L.Ps
18247635	s		-s	s				LsNc.LsLPs
13756248		ss					s	LsNcLsLs
15237864						s		LPs
14835627				-				L.
16345728			2				-	NcL.L.PP.
18635724					s-			LsNc.
12357648		s						LsL
15673824	s					s		PsLs
17526834	-					-		Nc.L.
15473268		s						LLsL
17234856	s					s		PsLs
17234568	-					-		Nc.L.P
12867453	-	2	-	-				P.P.LNc.P.LP.
16523748			-			s		LNc.PsP
18472536	-			s				P.LLs
15423768			s				-	PLsNc.
14372658				--s			-	LLP.P.PsLL.
14573628		-						Nc.L
16874253					s			Ls
14567328	s		-					LsPP.Nc
18364257					-			L.
12345678			s				-	LPsPP.

This composition was rung on Tuesday, 26 May 2015 at Brancepeth.