5010 Spliced Sixteen (8m)
Arranged by A R Kench
8m: 1560 Callisto Megale LA; 1080 Io LA; 600 Chaldene LA; 480 Europa Diff LTP; 450 Fleet Place LA; 300 Bastow LB, Leda Diff LA; 240 Gonville LTB; 344 com, atw.
1560 Callisto Megale LA; 1080 Io LA; 600 Chaldene LA; 
480 Europa Diff LTP; 450 Fleet Place LA; 300 Bastow LB, 
Leda Diff LA; 240 Gonville LTB; 344 com, atw.  

				1234567890ETABCD 
Io LA				142638507T9BEDAC	 
Chaldene LA			13527496E8A0CTDB
Leda Diff LA			1648203T5B7D9CEA	    
Callisto Megale LA		157392E4A6C8D0BT	    
Europa Diff LTP			18604T2B3D5C7A9E	 
Bastow LB			108T6B4D2C3A5E79	 
Fleet Place LA			1T0B8D6C4A2E3957	 
Europa Diff LTP			1EA9C7D5B3T20486	   
Callisto Megale LA		1BTD0C8A6E492735	    
Leda Diff LA			1ACED9B7T5038264	   
Chaldene LA			1DBCTA0E89674523	    
Io LA			-14	1CDBTA0E89674523	    
Bastow LB		-16	1BCADT0E89674523	 
Fleet Place LA		-18	1ABTCED089674523	 
Bastow LB		-10	1TAEB0C9D8674523	 
Fleet Place LA		-1T	1ET0A9B8C7D64523	 
Gonville LTB		-1B	10E9T8A7B6C5D423	 
Io LA			-1B	1908E7T6A5B4CD23	   
Gonville LTB		-1T	189706E5T4ABCD23	    
Fleet Place LA		-10	17869504ETABCD23	      
Bastow LB		-18	16758490ETABCD23	    
Fleet Place LA		-16	15647890ETABCD23	     
Bastow LB		-14 	14567890ETABCD23	 
				15-part.

This composition was rung on Saturday, 7 June 2014 at Birmingham.