1296 Cambridge Surprise Minor
Composed by Glenn A A Taylor
  23456 	W	F	B	H
-------------------------------------------
  52346 	–		s	
  43256 		–		
  45236 		–	s	–
  34256 	–
-------------------------------------------			
  53426 	–		s	
  24356 		–		
  25346 		–	s	–
  42356 	–
-------------------------------------------			
  54236 	–		s	
  32456 		–		
  35426 		–	s	–
  23456 	–			
-------------------------------------------

1 Backstroke wrap of Rounds, 4 Backstroke wraps of Queens, 2 Backstroke wraps of Tittums, 1 Backstroke wrap of Backrounds, 1 Handstroke wrap of Rounds, 1 Handstroke wrap of Queens, 3 Handstroke wraps of Tittums, 2 Handstroke wraps of Backrounds, Queens, Tittums, Kings/Whittingtons, Backrounds.

This composition was rung on Friday, 1 December 2017 at Eynsham.