5088 Spliced Surprise Major
Composed by A J Pitman, arr. S Jenner
5 methods: 1184 Cambridge, 1120 London, 1056 Superlative, 896 Lincoln, 832 Bristol; 116 com, atw.
23456	B	M	W	H
---------------------------------
42356				-       B
63254		-   IOF	        -	LLBBC
25634			-	-	LSCSN
62534				-	LCCNC
53624			-	-	LSCSS
65324				-	LNL
43526		-		-	LBBBBBBB
32465	X				CSCS
42563		-			SSSCNNC
36524		-	-	-	NSNSCNC
23564			-		NLL
36245		2	2		LBLLLLLBL
52643		-		-	LLN
46325		-	-		CNCSNSN
24365			-		CNNCSSS
24653	X			-	SCSC
65243			-	-	BBBBBBBL
26543				-	LNL
35642		-		-	SSCSL
63542				-	CNCCL
32546		-		2	NSCNLB
53246			3	-	LCBBL
23645		-			CSCNL
46532		-	-		CSCSNNC
35264		-	-		CNNSCSC
26354			-	-	LNCSC
32654		3		-	LBBCL
62453		-			LCL
54326		-	-		SNSNSNS
23456			2	2	LCBLB
---------------------------------

C Cambridge	1184
L London	1120
S Superlative	1056
N Lincoln	896
B Bristol	832

116 com, atw

This composition was rung on Monday, 5 September 2016 at City of London.