5024 Spliced Surprise Major
Composed by A J Pitman (arr. S Jenner)
6 methods: 1088 London, 928 Bristol, 800 Superlative, 768 Cambridge, Pudsey, 672 Dorchester; 120 com, atw.
5152 (5024) 6-SPLICED S MAJOR

23456	M	B	W	H
---------------------------------
42356				-	B
63254	-			-	LLP
25634	3		-	-	LBBCCSP
62534				-	LCCDP
53624 			-	-	LDCDP
65324				-	LPL
43526	-			-	LBBBBBBB
32465		X			CSCS
42563	-				DSSDDPD
36524	-		-	-	PDPSCSP
23564			-		LSL
36245 	2		2		LBLLLLLBL
52643	-			-	LSL
46325	-		-		PSCSPDP
24365			-		DPDCSSD
24653		X		-	SCSC
65243			-	-	BBBBBBBL
26543				-	LPL
35642	-	   		-	PDCDL
63542				-	PDCCL
32546	-	   	3	2	PSCCBBLB
53246			3	-	LDBBL
23645	-				PSCPL
46532	-		- 		PSCSDDC
35264	-		-		CDDSCSP
26354			-	-	LPCSP
32654 	3			-	LBBDL
62453	-				L(SL
54326	-		-		SCS)PSCS
23456			2	2	LSBLB
---------------------------------
For 5024 call B instead of leads in brackets.

1120 (1088) London, 896 (928) Bristol, 896 (800) Superlative,
800 (768) Cambridge, 768 Pudsey, 672 Dorchester; 124 (120) com, atw.

This composition was rung on Monday, 11 January 2016 at City of London.